|
![]()
THE COMPARISON - The Million Dollar Difference |
||||||||
Buy and Hold: |
The Dow Theory: |
Schannep Timing Indicator: |
||||||
| Year End: | $10,000 becomes: | $10,000 becomes: | Dow Level |
$10,000 |
||||
| 12/31/07 | $3,100,657 | $6,119,157 | 13264.82 | $6,393,307 | ||||
*This amount was attained by following specific advice contained in past Letters (Subscribers will find in the Archives Section). I suggested how to "leg in" ahead of confirmed Buy signals, and how to "scale out" prior to confirmed Sells, resulting in real time results better than those shown here. These results reflect the dates and index levels in the CPA verification for my Timing Indicator. But the truly spectacular result comes from combining the Indicators into a COMPOSITE Timing Indicator, where the comparable figure to the above $3.1 million, $6.1 million and $6.4 million becomes $7.1 million. The COMPOSITE Timing Indicator current status, along with specific details and complete record is available to Subscribers only. |
||||||||
Buy and Hold: |
The Dow Theory: |
Schannep Timing Indicator: |
||||||
| Year End: | $10,000 becomes: | Signal/Date: |
$10,000 becomes: | Dow Level | Signal/Date: |
$10,000 |
||
| 12/31/53 | $10,000 | $10,000 | 280.90 | $10,000 | ||||
| 290.40 | BUY | 1/25/54 | $10,013 | |||||
BUY |
1/19/54 |
$10,028 |
288.27 |
|||||
12/31/54 |
$15,018 |
$14,500 |
404.39 |
$14,507 |
||||
12/30/55 |
$18,940 |
$18,286 |
488.40 |
$18,294 |
||||
511.24 |
SELL |
8/20/56 |
$19,627 |
|||||
SELL |
10/1/56 |
$18,195 |
468.70 |
$19,806 |
||||
12/31/56 |
$20,260 |
$18,922 |
499.47 |
|||||
12/31/57 |
$18,550 |
$19,680 |
435.69 |
$20,300 |
||||
BUY |
5/2/58 |
$19,765 |
459.56 |
|||||
461.12 |
BUY |
5/5/58 |
$20,521 |
|||||
12/31/58 |
$25,701 |
$25,522 |
583.65 |
$26,564 |
||||
644.26 |
SELL |
11/12/59 | $30,104 |
|||||
12/31/59 |
$30,829 |
$30,614 |
679.36 |
$30,225 |
||||
| SELL | 3/3/60 |
$27,732 |
612.05 |
|||||
12/30/60 |
$28,914 |
$28,351 |
615.89 |
$31,129 |
||||
610.25 |
BUY |
1/3/61 |
$31,138 |
|||||
| BUY | 10/10/61 |
$28,946 |
706.67 |
|||||
| 12/29/61 | $35,394 | $30,220 |
731.14 |
$38,456 |
||||
| SELL | 4/26/62 |
$28,329 |
678.68 |
|||||
647.23 |
SELL |
5/10/62 |
$34,438 |
|||||
| BUY | 11/9/62 |
$28,752 |
616.13 |
|||||
630.48 |
BUY |
11/14/62 | $34,929 |
|||||
12/31/62 |
$32,696 |
$30,629 |
652.10 |
$36,339 |
||||
12/31/63 |
$39,427 |
$36,935 | 762.95 | $43,820 | ||||
12/31/64 |
$46,787 |
$43,830 | 874.13 | $52,000 | ||||
12/31/65 |
$53,410 |
$50,034 | 969.26 | $59,361 | ||||
931.95 |
SELL |
5/2/66 | $57,688 |
|||||
| SELL | 5/5/66 |
$46,976 |
899.77 |
|||||
792.49 |
BUY |
12/27/66 | $59,511 |
|||||
12/30/66 |
$45,052 |
$48,461 |
785.69 |
$59,047 |
||||
| BUY | 1/11/67 |
$48,537 |
822.49 |
|||||
| SELL | 10/24/67 |
$53,792 |
888.18 |
|||||
| 12/29/67 | $53,631 | $54,208 | 905.11 | $70,291 | ||||
| 871.71 | SELL | 1/22/68 | $67,846 | |||||
| 905.69 | BUY | 4/11/68 | $68,632 | |||||
| BUY | 10/1/68 | $55,964 | 942.32 | |||||
| 12/31/68 | $57,777 | $56,554 | 943.75 | $73,255 | ||||
| SELL | 2/25/69 | $54,281 | 899.80 | |||||
| 911.18 | SELL | 3/7/69 | $71,166 | |||||
| BUY | 10/27/69 | $56,702 | 860.28 | |||||
| 12/31/69 | $51,074 | $53,154 | 800.36 | $75,056 | ||||
| SELL | 1/26/70 | $51,211 |
768.88 |
|||||
759.58 |
BUY | 8/24/70 | $78,294 | |||||
| BUY | 9/28/70 | $53,484 | 758.97 | |||||
| 12/31/70 | $55,547 | $59,711 | 838.92 | $87,645 | ||||
| SELL | 7/28/71 |
$63,332 | 872.01 | |||||
| 12/31/71 | $60,986 | $64,537 | 890.20 | $96,227 | ||||
| BUY | 2/10/72 | $64,859 | 921.28 | |||||
| 12/29/72 | $72,090 | $73,837 | 1020.02 | $113,748 | ||||
| 959.89 | SELL | 2/23/73 | $107,597 | |||||
| SELL | 3/23/73 | $67,346 | 922.71 | |||||
| 960.57 | BUY | 10/22/73 | $112,589 | |||||
| 844.90 | SELL | 11/20/73 | $99,415 | |||||
| 12/31/73 | $62,632 | $71,014 | 850.86 | $100,200 | ||||
| 657.23 | BUY | 11/4/74 | $106,141 | |||||
| BUY | 11/5/74 | $75,239 | 674.75 | |||||
| 12/31/74 | $48,138 | $69,424 | 616.24 | $100,567 | ||||
| 12/31/75 | $69,513 | $100,251 | 852.41 | $145,221 | ||||
| 12/31/76 | $85,304 | $123,025 | 1004.65 | $178,211 | ||||
| SELL | 10/24/77 | $102,668 | 802.32 | |||||
| 818.35 | SELL | 10/31/77 | $151,747 | |||||
| 12/30/77 | $74,466 | $103,646 | 831.17 | $153,042 | ||||
| 810.12 | BUY | 4/17/78 | $155,392 | |||||
| BUY | 6/6/78 | $105,974 | 866.51 | |||||
| SELL | 10/19/78 | $105,763 | 846.41 | |||||
| 821.12 | SELL | 10/26/78 | $162,320 | |||||
| 12/29/78 | $76,469 | $107,286 | 805.01 | $164,391 | ||||
| 12/31/79 | $84,516 | $119,173 | 838.74 | $176,424 | ||||
| BUY | 5/13/80 | $124,762 | 816.89 | |||||
| 872.70 | BUY | 6/11/80 | $184,716 | |||||
| 12/31/80 | $102,662 | $151,586 | 963.99 | $210,603 | ||||
| SELL | 7/2/81 | $155,981 | 959.19 | |||||
| 881.47 | SELL | 8/31/81 | $200,713 | |||||
| 12/31/81 | $99,140 | $166,666 | 875.00 | $209,291 | ||||
| 891.17 | BUY | 8/23/82 | $226,177 | |||||
| BUY | 10/7/82 | $181,721 | 965.97 | |||||
| 12/31/82 | $124,741 | $199,169 | 1046.54 | $270,374 | ||||
| 12/30/83 | $156,682 | $250,165 | 1258.64 | $339,605 | ||||
| SELL | 1/25/84 | $245,650 | 1231.89 | |||||
| 1134.21 | SELL | 2/22/84 | $308,288 | |||||
| 1239.73 | BUY | 8/21/84 | $324,153 | |||||
| 12/31/84 | $158,463 | $268,893 | 1211.57 | $322,992 | ||||
| BUY | 1/21/85 | $270,113 | 1261.37 | |||||
| 12/31/85 | $210,367 | $343,695 | 1546.67 | $428,786 | ||||
| 12/31/86 | $267,045 | $436,295 | 1895.95 | $544,312 | ||||
| SELL | 10/15/87 | $554,916 | 2355.09 | |||||
| 2246.74 | SELL | 10/16/87 | $661,249 | |||||
| 12/31/87 | $283,058 | $561,465 | 1938.83 | $669,444 | ||||
| BUY | 1/7/88 | $562,537 | 2051.89 | |||||
| 2064.32 | BUY | 3/16/88 | $677,585 | |||||
| 12/30/88 | $328,283 | $616,083 | 2168.57 | $733,079 | ||||
| SELL | 10/13/89 | $753,498 | 2569.26 | |||||
| 12/29/89 | $432,265 | $765,670 | 2753.20 | $965,278 | ||||
| BUY | 6/4/90 | $792,621 | 2935.19 | |||||
| SELL | 8/3/90 | $748,234 | 2809.65 | |||||
| 2532.92 | SELL | 8/24/90 | $912,034 | |||||
| BUY | 12/5/90 | $767,538 | 2610.40 | |||||
| 12/31/90 | $429,955 | $776,545 | 2633.66 | $935,316 | ||||
| 2659.41 | BUY | 1/25/91 | $939,428 | |||||
| 12/31/91 | $532,760 | $962,222 | 3168.83 | $1,150,359 | ||||
| 12/31/92 | $572,094 | $1,031,694 | 3301.11 | $1,235,290 | ||||
| 12/31/93 | $667,773 | $1,200,377 | 3754.09 | $1,441,884 | ||||
| 3741.90 | SELL | 6/20/94 | $1,455,689 | |||||
| 12/30/94 | $700,924 | $1,258,595 | 3834.44 | $1,493,601 | ||||
| 3973.05 | BUY | 2/22/95 | $1,506,584 | |||||
| 12/29/95 | $956,536 | $1,708,794 | 5117.12 | $1,977.940 | ||||
| 12/31/96 | $1,230,247 | $2,187,770 | 6448.27 | $2,543,923 | ||||
| 12/31/97 | $1,538,424 | $2,717,210 | 7908.25 | $3,173,719 | ||||
| SELL | 8/4/98 | $2,941,652 | 8487.31 | |||||
| 8165.99 | SELL | 8/27/98 | $3,313,045 | |||||
| BUY | 9/15/98 | $2,960,668 | 8024.39 | |||||
| 8915.47 | BUY | 11/5/98 | $3,328,617 | |||||
| 12/31/98 | $1,817,340 | $3,401,897 | 9181.43 | $3,437,130 | ||||
| 10914.13 | SELL | 8/30/99 | $4,123,525 | |||||
| SELL | 9/23/99 | $3,863,874 | 10318.59 | |||||
| BUY | 12/3/99 | $4,172,183 | ||||||
| 12/31/99 | $2,311,657 | $3,912,559 | 11497.12 | $4,254,375 | ||||
| 12/31/00 | $2,203,000 | $4,133,619 | 10786.85 | $4,054,419 | ||||
| 9504.73 | SELL | 3/23/01 | $3,572,251 | |||||
| 9791.09 | BUY | 4/6/01 | $3,576,083 | |||||
| BUY | 9587.52 | |||||||
| 12/31/01 | $2,105,187 | $4,471,952 | 10021.50 | $3,660,229 | ||||
| SELL | 6/25/02 | $4,118,668 | 9126.80 | |||||
|
SELL |
7/3/02 | $3,341,789 | ||||||
| BUY** | 8/21/02 | $4,243,461 | 8957.23 | |||||
| SELL** | 9/24/02 | $3,790,684 | 7683.13 | BUY 1/2 | 7/19/02 | $3,344,462 | ||
| BUY** | 11/5/02 | $3,913,388 | 8678.13 | BUY 1/2 | 11/5/02 | $3,632,525 | ||
| 12/31/02 | $1,770,683 | $3,762,722 | 8341.63 | $3,491,583 | ||||
| SELL | 1/24/03 | $3,668,654 | 8131.01 | |||||
| BUY | 5/2/03 |
$3,687,997 |
8582.68 | |||||
| 12/31/03 | $2,271,432 | $4,546,067 | 10453.92 | $4,479,003 | ||||
| 9963.03 | SELL 1/2 | 8/5/04 | $4,316,207 | |||||
| 10489.42 | BUY 1/2 | 11/21/04 | $4,566,547 | |||||
| 12/31/04 | $2,366,412 | $4,764,736 | 10783.01 | $4,717,243 | ||||
| 12/31/05 | $2,405,457 | $4,843,354 | 10717.50 | $4,795,077 | ||||
| 11013.18 | SELL | 7/12/06 | $4,958.109 | |||||
| 11947.70 | BUY | 10/12/06 | $4,983,494 | |||||
| 12/31/06 | $2,847,775 | $5,729,687 | 12463.15 | $5,266,281 | ||||
| SELL | 8/14/07 | $6,058,571 | 13028.92 | |||||
| 12/31/07 | $3,100,657 | $6,119,157 | 13264.82 | $5,733,927* | ||||
*This amount becomes $6,393,307 as
described in footnote at the top of this page. The comparable figure for our COMPOSITE
Timing Indicator is $7,159,847.
** These are 'partial signals' as shown in the
Dow Theorist's Sweepstakes.
Further updates are available
for Subscribers only under the results for the COMPOSITE Timing Indicator.
ÞThe BOTTOM LINE: The Dow Theory and the Schannep Timing Indicator had 24 similar signals (10 within 10 trading days of one another are underlined) although each indicator's signals are determined in totally different ways. The results of the 16 Buy signals, of course, matched Buy & Hold. Outperforming the market cannot occur during a Buy signal when using the market index as a proxy, but only if another more aggressive investment vehicle is utilized. It is under Sell signals that outperformance can occur, and that was the case in 11 out of 17 Sells by the Schannep Timing Indicator. The Dow Theory outperformed on 10 of its 16 Sells. 75% of the time the Dow Theory beats Buy & Hold within a 6 1/2 year timeframe. 75% of the time the Schannep Timing Indicator beats Buy & Hold with a 4 year timeframe. Both Indicators outperformed Buy & Hold during 29 (81%) of the 36 ten year periods. There were 10 down years experienced by Buy & Hold (dividends included) during the 44 years above. There were 8 down years experienced by The Dow Theory (dividends included) and 7 down years experienced by Schannep Timing Indicator (dividends included) during those 45 years.
Calculations from 1953 through 1997 were made by Mark Hulbert of the Hulbert Financial Digest based on dates that I supplied him for Buy & Hold and the Schannep Timing Indicator. Hulbert made no representation nor conclusion as to the validity of the dates, only that the figures would have been as shown on the dates provided. He used the Dow Jones with dividends reinvested annually, and money market rates in his calculations. The dates and market levels have been verified by Kyle DeFoor, C.P.A.