History in the Stock Market in the 20th – 21st Centuries.
- 31 Bull Markets (including the one that started on 9/30/22 whose end is unknown yet)
- 30 Bear Markets
Low Date | High Date | DJIA | % Gain | No.of Mos. | % Loss | No.of Mos. |
---|---|---|---|---|---|---|
9/24/1900 | 52.96 | |||||
6/17/1901 | 78.26 | 47.8 | 8.7 | |||
11/9/1903 | 42.15 | 46.1 | 28.7 | |||
1/19/1906 | 103.00 | 144.4 | 26.3 | |||
11/15/1907 | 53.00 | 48.5 | 21.9 | |||
11/19/1909 | 100.53 | 89.7 | 24.1 | |||
9/25/1911 | 72.94 | 27.4 | 22.2 | |||
9/30/1912 | 94.15 | 29.1 | 12.2 | |||
12/24/1914 | (was 73.48) > | 53.17 | < (changed basis) | 24.6 | 26.8 | |
11/21/1916 | 110.15 | 107.2 | 22.9 | |||
12/19/1917 | 65.95 | 40.1 | 13.0 | |||
11/3/1919 | 119.62 | 81.4 | 22.5 | |||
8/24/1921 | 63.90 | 46.6 | 21.7 | |||
3/20/1923 | 105.38 | 64.9 | 18.9 | |||
10/27/1923 | 85.76 | 18.6 | 7.2 | |||
Note#1 | 9/3/1929 | 381.17 | 344.5 | 70.2 | ||
7/8/1932 | 41.22 | 89.2 | 34.2 | |||
Note#2 | 3/10/1937 | 194.40 | 371.6 | 56.0 | ||
3/31/1938 | 98.95 | 49.1 | 12.7 | |||
Note#3 | 11/12/38 | 158.41 | 60.1 | 7.4 | ||
4/28/1942 | 92.92 | 41.3 | 41.5 | |||
5/29/1946 | 212.50 | 131.9 | 49.0 | |||
5/17/1947 | 163.21 | 22.3 | 11.6 | |||
6/15/1948 | 193.16 | 24.5 | 18.4 | |||
6/13/1949 | 161.60 | 16.3 | 11.9 | |||
4/6/1956 | 521.05 | 222.4 | 81.8 | |||
10/22/57 | 419.79 | 19.4 | 18.5 | |||
12/13/1961 | 734.91 | 75.1 | 49.7 | |||
6/26/1962 | 535.76 | 27.1 | 6.4 | |||
2/9/1966 | 995.15 | 85.7 | 43.4 | |||
10/7/1966 | 744.32 | 25.2 | 8.0 | |||
12/ 3/68 | 985.21 | 32.4 | 25.9 | |||
5/26/1970 | 631.16 | 35.9 | 17.8 | |||
1/11/73 | 1051.70 | 66.6 | 31.5 | |||
12/6/1974 | 577.60 | 45.1 | 22.8 | |||
9/21/1976 | 1014.79 | 75.7 | 21.5 | |||
2/28/1978 | 742.12 | 26.9 | 17.2 | |||
4/27/1981 | 1024.05 | 31.8 | 38 | |||
8/12/1982 | 776.92 | 24 | 15.5 | |||
8/25/1987 | 2722.42 | 250.4 | 60.4 | |||
10/19/1987 | 1738.74 | 36.1 | 1.8 | |||
7/16/1990 | 2999.75 | 72.5 | 32.9 | |||
10/11/1990 | 2365.10 | 21.2 | 2.8 | |||
7/17/1998 | 9337.97 | 294.8 | 93.2 | |||
8/31/1998 | 7539.07 | 19.3 | 1.5 | |||
1/14/2000 | 11722.98 | 55.5 | 16.5 | |||
9/21/2001 | 8235.81 | 29.7 | 20.2 | |||
3/19/2002 | 10635.25 | 29.1 | 5.9 | |||
10/9/2002 | 7286.27 | 31.5 | 6.7 | |||
10/9/2007 | 14164.53 | 94.5 | 60.0 | |||
11/20/2008 | 7552.29 | 46.7 | 13.4 | |||
1/2/2009 | 9034.69 | 19.6 | 1.4 | |||
3/9/2009 | 6547.05 | 27.5 | 2.5 | |||
4/29/2011 | 12810.54 | 95.7 | 25.4 | |||
10/3/2011 | 10655.30 | 16.7 | 5.1 | |||
10/3/2018 | 26828.39 | 151.8 | 84.0 | |||
12/24/2018 | 21782.20 | 18.8 | 2.8 | |||
2/12/2020 | 29551.42 | 35.7 | 13.7 | |||
3/23/2020 | 18591.93 | 37.1 | 1.4 | |||
1/4/2022 | 36799.65 | 97.93 | 21.4 | |||
9/30/2022 | 28725.51 | 21.94 | 9.9 |
|||
Average: | 109.5% | 34.8 months | 32.67% | 14.25 months | ||
Median: | 78.6% | 25.6 months | 27.50% | 13 months |
+/-3%=Fluctuation, -3 to -9=Pullback/Setback, -9 to -16%=Correction, -16%=Bear Market
+3 to +9 = Bounce, +9 to +19% = Rally +19% = Bull Market
Percentages must be attained on both the Dow Jones Industrials and S&P500 stock averages
The BOTTOM LINE
Bull Markets rise 75% (median) to 106.8% (average) in just over 33 months (median time is 24.1 months). Bear Markets drop over 1/4 to 1/3 in less than a year and a half. The average stock market is in a Bull Market 67% of the time and in Bear Markets 33% of the time. For the last 16 years of the 20th Century the percentages were 97% and 3%, but that should not have been expected to continue. The prior 16 years were split almost exactly 50%-50%. So far in the 21st Century the market has been 86.9% of the time in Bull markets and 13.1% in Bear markets (as of 1/4/22). Therefore, the recent 35 years have had an average or 90% of the time in Bull markets and only 10% in Bear markets – Quite an unusually bullish 1/3 of a Century!
The following 10 “mini-Bull markets” were aberrations in the 1930’s, lasting an average of 3 months and 40 points, and are excluded for the purpose of definitions and the record, but shown here to complete the unabridged record:
Lows | Highs | DJIA | % Gain | # of Mos. | % Loss | # of Mos | |
---|---|---|---|---|---|---|---|
Note #1 | 11/13/1929 | 198.69 | 47.9 | 2.3 | |||
4/17/1930 | 294.07 | 48 | 5.1 | ||||
12/16/1930 | 157.51 | 46.4 | 8.0 | ||||
2/24/1931 | 194.36 | 23.4 | 2.3 | ||||
6/2/1931 | 121.7 | 37.4 | 3.2 | ||||
6/27/1931 | 156.93 | 28.9 | 0.8 | ||||
10/5/1931 | 86.48 | 44.3 | 3.1 | ||||
11/9/1931 | 116.79 | 35 | 1.1 | ||||
1/5/1932 | 71.24 | 39.0 | 1.8 | ||||
3/8/1932 | 88.78 | 24.6 | 2.1 | ||||
Note #2 | 7/18/1932 | 41.22 | 53.6 | 4 | |||
9/7/1932 | 79.93 | 93.9 | 2.0 | ||||
2/27/1933 | 50.16 | 37.2 | 5.7 | ||||
7/18/1933 | 108.67 | 116.6 | 4.6 | ||||
10/21/1933 | 83.64 | 23 | 3.1 | ||||
2/5/1934 | 110.74 | 32.4 | 3.5 | ||||
7/26/1934 | 85.51 | 22.8 | 5.6 | ||||
Note #3 | 4/8/1939 | 121.44 | 23.3 | 4.9 | |||
9/12/1939 | 155.92 | 28.4 | 5.1 | ||||
6/10/1940 | 111.84 | 28.3 | 8.9 | ||||
11/9/1940 | 138.12 | 23.5 | 5 | ||||
4/28/1942 | 92.92 | 32.7 | 17.7 |