The Schannep Timing Indicator was discontinued and replaced by the Blay Timing Indicator on 10/31/2022
Over the years, I have observed that while no two Bull or Bear markets are ever exactly alike, there are certain ingredients that must be present for them to form. Years ago as a young flight instructor in the U.S.Air Force I taught Meteorology for a time. In the study of thunderstorms, it was obvious that there were a combination of factors that had to come together, for them to form.
It wasn’t just moisture in the air or moisture aloft at higher altitudes that was required, but also a source of lift. Air needed to be lifted, either by passing over a mountain range by summer heating of the ground below, or a cold frontal system moving in under the existing warmer air. That combination, with a little help from unstable air and Zeus, the ruler of the celestial realm, usually caused cumulus clouds which then developed into thunderstorms. And then the thunder and lightning began!
A combination of factors must come together at the same time to form either a Bull or Bear market. First, a momentum must begin upward in the case of a Bull market, or downward in the case of a Bear. Whether that movement is “just a jiggle” or is of adequate strength to build into a genuine Bull or Bear market is the critical factor. Variation away from an existing trend can be measured, and when it reaches a certain threshold, can be judged to be likely to continue. In addition to momentum, the second ingredient is a monetary atmosphere conducive to fueling a Bull Market, or to contributing to a Bear market. Fortunately, that also can be determined to be favorable or unfavorable, adding to or detracting from the likelihood of the momentum developing further into a Bull or Bear market.
While every schoolchild realizes that the future is not knowable, nonetheless some things are predictable, like the weather! Believe it or not, I’ve seen the figure of 93% used as to the correctness of weather forecasts.
The purpose of my Stock Market Major Trend Timing Indicator is to identify changes in the trend of price movements on the major stock averages.
It has been said many times in Dean Witter (now Morgan Stanley) publications that “the genius of investing is recognizing the direction of a trend – not catching the highs or lows”. Neither the duration nor the extent of the move can be predicted in advance. None of the input that goes into my indicator is from forecasts, all is from existing printed public information.
I would like to give Dean Witter credit for believing in investment timing as evidenced in their 1975 booklet “Will COMPARE improve Your Sense of Timing?: “Dean Witter believes timing – knowing when to buy and when to sell – is one of the most important factors in any investment decision”.
But Dean Witter was not the first to believe in timing. Over 65 years ago, in 1945, an advertisement by Merrill Lynch, Pierce, Fenner & Beane stated “With world-shaking events a commonplace many an investor seeks an investment guidepost, realizes now more than ever that when to buy ranks equally in importance with what to buy. Too, wise investors also know that no security today can be bought and forgotten, that successful investment practice requires keen judgment in timing sales as well as purchases”.
As data became available on a more timely basis from the Federal Reserve Board and I was able to generate the necessary calculations on my own computer, I have streamlined, refined and made my Indicator more time responsive than its rudimentary start in 1969 (earlier posted results are from back-testing). While the makeup of my Indicator is proprietary, nonetheless it is not subject to individual interpretation such as is The Dow Theory. My C.P.A. is privy to my Indicator’s very specific construction and had no trouble certifying its signal dates without contradiction with my own interpretation. .
Bottom Line
While the signal dates are similar for my Schannep Timing Indicator and those of The Dow Theory, they are constructed in totally different ways. My Indicator is constructed through mathematical calculations of internal momentum and monetary atmosphere, whereas the Dow Theory is totally determined by the external chart patterns. In my humble opinion, these are the two premier stock market major trend timing indicators with documented and verified long term records which set the standard for market timing. While we certainly endorse this excellent indicator on a stand alone basis, we also include it in our COMPOSITE Timing Indicator which is the synergistic combination of the Dow Theory and the Schannep Timing Indicator. Synergy: “The interaction of two or more agents or forces so that their combined effect is greater than the sum of their individual effects”.
The dates and market levels through 1998 are shown in the CPA verification for my Timing Indicator. Since that time they have been published publicly.
% | Dow | |||
---|---|---|---|---|
Signal | Invested | Date: | Jones: | |
12/31/1953 | $10,000 | 280.90 | ||
BUY | 100 | 1/25/1954 | $10,007 | 290.4 |
12/31/1954 | $14,535 | 404.39 | ||
12/30/1955 | $18,268 | 488.4 | ||
SELL | 0 | 8/20/1956 | $19,643 | 511.24 |
12/31/1956 | $19,844 | 499.47 | ||
12/31/1957 | $20,469 | 435.69 | ||
BUY | 100 | 5/5/1958 | $20,570 | 461.12 |
12/31/1958 | $26,695 | 583.65 | ||
SELL | 0 | 11/12/1959 | $30,233 | 644.26 |
12/31/1959 | $30,399 | 679.36 | ||
12/30/1960 | $31,249 | 615.89 | ||
BUY | 100 | 1/3/1961 | $31,254 | 610.25 |
12/29/1961 | $38,542 | 731.14 | ||
SELL | 0 | 5/10/1962 | $34,537 | 647.23 |
B-1/2 | 50 | 6/22/1962 | $34,645 | 539.19 |
B-1/2 | 100 | 11/14/1962 | $38,054 | 630.48 |
12/31/1962 | $39,543 | 652.1 | ||
12/31/1963 | $47,738 | 762.95 | ||
12/31/1964 | $56,441 | 874.13 | ||
12/31/1965 | $64,604 | 969.26 | ||
SELL | 0 | 5/2/1966 | $62,759 | 931.95 |
BUY | 100 | 12/27/1966 | $64,738 | 792.20 |
12/30/1966 | $64,225 | 785.69 | ||
12/29/1967 | $76,516 | 905.11 | ||
SELL | 0 | 1/22/1968 | $73,849 | 871.71 |
BUY | 100 | 4/11/1968 | $74,625 | 905.69 |
12/31/1968 | $79,579 | 943.75 | ||
SELL | 0 | 3/7/1969 | $77,293 | 911.18 |
12/31/1969 | $81,421 | 800.36 | ||
B-1/2 | 50 | 5/25/1970 | $83,553 | 641.36 |
B-1/2 | 100 | 8/24/1970 | $92,400 | 759.58 |
12/31/1970 | $103,444 | 838.92 | ||
12/31/1971 | $113,594 | 890.2 | ||
12/29/1972 | $134,261 | 1020.02 | ||
SELL | 0 | 2/23/1973 | $126,993 | 959.89 |
BUY | 100 | 10/22/1973 | $132,723 | 960.57 |
SELL | 0 | 11/20/1973 | $117,143 | 844.9 |
12/31/1973 | $118,073 | 850.86 | ||
B-1/2 | 50 | 8/23/1974 | $123,788 | 686.8 |
B-1/4 | 75% | 9/30/1974 | $117,459 | 607.87 |
B-1/4 | 100 | 11/4/1974 | $125,322 | 657.23 |
12/31/1974 | $118,592 | 616.24 | ||
12/31/1975 | $171,493 | 852.41 | ||
12/31/1976 | $209,743 | 1004.65 | ||
SELL | 0 | 10/31/1977 | $177,723 | 818.35 |
12/30/1977 | $179,427 | 831.17 | ||
BUY | 100 | 4/17/1978 | $182,616 | 810.12 |
SELL | 0 | 10/26/1978 | $190,194 | 821.12 |
12/29/1978 | $192,870 | 805.01 | ||
12/31/1979 | $211,465 | 838.74 | ||
BUY | 100 | 6/11/1980 | $221,379 | 872.7 |
12/31/1980 | $251,881 | 963.99 | ||
SELL | 0 | 8/31/1981 | $238,990 | 881.47 |
12/31/1981 | $248,107 | 874.99 | ||
BUY | 100 | 8/23/1982 | $265,618 | 891.17 |
12/31/1982 | $318,567 | 1046.54 | ||
12/30/1983 | $400,435 | 1258.64 | ||
SELL | 0 | 2/22/1984 | $363,294 | 1134.21 |
BUY | 100 | 8/21/1984 | $379,687 | 1239.73 |
12/31/1984 | $377,292 | 1211.57 | ||
12/31/1985 | $502,527 | 1546.67 | ||
12/31/1986 | $637,683 | 1895.95 | ||
SELL | 0 | 10/16/1987 | $772,521 | 2246.74 |
B-1/2 | 50 | 10/19/1987 | $772,875 | 1738.74 |
B-1/4 | 75 | 12/3/1987 | $785,671 | 1776.53 |
12/31/1987 | $842,043 | 1938.83 | ||
B-1/4 | 100 | 2/29/1988 | $890,956 | 2071.62 |
12/30/1988 | $960,456 | 2168.57 | ||
12/29/1989 | $1,261,697 | 2753.2 | ||
SELL-1/2 | 50 | 8/23/1990 | $1,167,513 | 2483.42 |
12/31/1990 | $1,225,307 | 2633.66 | ||
B-1/2 | 100 | 1/25/1991 | $1,235,098 | 2659.41 |
12/31/1991 | $1,514,456 | 3168.83 | ||
12/31/1992 | $1,623,742 | 3301.11 | ||
12/31/1993 | $1,898,528 | 3754.09 | ||
SELL | 0 | 6/20/1994 | $1,915,190 | 3741.9 |
12/30/1994 | $1,962,159 | 3834.44 | ||
BUY | 100 | 2/22/1995 | $1,977,768 | 3973.05 |
12/29/1995 | $2,597,798 | 5117.12 | ||
12/31/1996 | $3,341,88467 | 6448.27 | ||
12/31/1997 | $4,167,192 | 7908.25 | ||
SELL | 0 | 8/27/1998 | $4,349,219 | 8165.99 |
B-1/2 | 50 | 8/31/1998 | $4,351,425 | 7539.07 |
B-1/2 | 100 | 11/5/1998 | $4,773,334 | 8915.47 |
12/31/1998 | $4,928,920 | 9181.43 | ||
SELL | 0 | 8/30/1999 | $5,919,524 | 10914.13 |
BUY | 100 | 12/3/1999 | $5,991,781 | 11286.18 |
12/31/1999 | $6,110,643 | 11497.12 | ||
12/29/2000 | $5,819,335 | 10786.85 | ||
SELL | 0 | 3/16/2001 | $5,318,951 | 9823.41 |
B-1/2 | 50 | 9/20/2001 | $5,412,476 | 8376.21 |
B-1/2 | 100 | 11/19/2001 | $5,948,052 | 9976.46 |
12/31/2001 | $5,988,404 | 10021.5 | ||
SELL | 0 | 7/3/2002 | $5,461,244 | 9054.97 |
B-1/2 | 50 | 7/19/2002 | $5,465,122 | 8019.26 |
B-1/4 | 75 | 10/9/2002 | $5,237,216 | 7286.27 |
B-1/4 | 100 | 11/5/2002 | $5,996,069 | 8678.27 |
12/31/2002 | $5,783,848 | 8341.63 | ||
12/31/2003 | $7,404,769 | 10453.92 | ||
SELL | 0 | 8/5/2004 | $7,141,116 | 9963.03 |
BUY | 100 | 11/22/2004 | $7,177,205 | 10489.42 |
12/31/2004 | $7,394,520 | 10783.01 | ||
12/30/2005 | $7,522,172 | 10717.5 | ||
SELL | 0 | 7/12/2006 | $7,819,998 | 11013.18 |
BUY | 100 | 10/12/2006 | $7,912,276 | 11947.7 |
12/29/2006 | $8,291,000 | 12463.15 | ||
12/31/2007 | $9.012,180 | 13264.82 | ||
SELL | 0 | 1/15/2008 | $8,501,369 | 12501.11 |
B-1/2 | 50 | 10/7/2008 | $8,599,517 | 9447.11 |
B-1/4 | 75 | 11/12/2008 | $8,082,222 | 8282.66 |
12/31/2008 | $8,469,332 | 8776.39 | ||
B-1/4 | 100 | 1/2/2009 | $8,656,990 | 9034.69 |
SELL | 0 | 2/19/2009 | $7,195,094 | 7465.95 |
B-1/2 | 50 | 2/23/2009 | $7,195,252 | 7114.78 |
B-1/2 | 100 | 3/26/2009 | $7,618,142 | 7924.56 |
12/31/2009 | $10,270,075 | 10428.05 | ||
12/31/2010 | $11,714,050 | 11577.51 | ||
S-1/2 | 50 | 8/10/2011 | $11,022,383 | 10719.94 |
B-1/2 | 100 | 10/27/2011 | $11,824,321 | 12208.55 |
12/30/2011 | $11,892,083 | 12217.56 | ||
12/31/2012 | $13,109,609 | 13104.14 | ||
12/31/2013 | $16,991,748 | 16576.66 | ||
12/31/2014 | $18,690,162 | 17823.07 | ||
12/31/2015 | $18,725,802 | 17425.03 | ||
12/30/2016 | $21,815,102 | 19762.60 | ||
12/29/2017 | $27,947,558 | 24719.22 | ||
SELL | 0 | 4/23/2018 | $27,829,452 | 24448.69 |
BUY | 100 | 9/20/18 | $28,051,912 | 26656.98 |
SELL | 100 | 11/16/18 | $26,844,790 | 25413.22 |
BUY-1/2 | 50 | 12/24/2018 | $26,911,154 | 21792.20 |
12/31/2018 | $27,871,884 | 23327.46 | ||
BUY-1/2 | 100 | 2/19/2019 | $29,492,296 | 25891.32 |
12/31/2019 | $33,229,308 | 28538.44 | ||
SELL -1/2 | 50 | 3/9/2020 | $27,930,150 | 23851.02 |
BUY-1/2 | 100 | 4/6/2020 | $27,280,736 | 22,679.99 |
12/31/2020 | $37,416,528 | 30,606.48 | ||
12/31/2021 | $ 45,255,288 | 36,338.30 | ||
SELL | 0 | 04/11/2022 | $ 42,939,224 | 34,308.08 |
BUY | 100 | 08/12/2022 | $43,165,748 | 33,761.05 |
SELL | 0 | 09/30/2022 | $36,841,716 | 28,725.51 |
10/31/2022 | $36,962,484 | 32732.95 | ||
Discontinued on 10/31/22 and replaced by the Blay Timing Indicator |
Results shown include dividends received and interest earned on 3 month Treasuries as received quarterly. Market levels are for the Dow Jones Industrial Average. When Bull/Bear markets become “official” both the DJIA and the S&P500 levels are shown. The results equate to a 13.18% compound annual increase since 12/31/53 to 12/31/2021 (68 years). Buy & Hold grew at 10.95%. The computations necessary to determine this indicator were not available on a real time basis before 1968 and there was no way to make investments in the total stock market in accordance with these signals until the first S&P tracking Index Fund came along in 1976. In addition, the ‘rules’ were not spelled out until the publication of my book in 2008, therefore this record is largely real-time since 1968 with rule changes back tested. Following the rules explicitly would have resulted in the record shown.