The “rules” for signals as described in my book, the “Dow Theory for the 21st Century“, date from 2008 with a half-dozen “tweaks”/updates from 2008 through 2020, shown below, were not all in place throughout the record period. Most signals however, over the last 25 years were followed in real-time and the record below incorporates all current rules to show what performance would have been attained had they been followed precisely. The rules can be summarized as follows:
1) A secondary reaction that interrupts the primary trend must satisfy specific criteria as to extent and duration. The highest-yet point reached in the bounce from a falling market, or a lowest-yet point reached in the pullback from a rising market, must occur at least 10 calendar days after the previous minimum or maximum on 2 of the 3 indexes (Dow Jones Industrials, Transports, S&P500), with at least 8 trading days later as the average of the three. This definition was changed from “two weeks” in 2010. The timeframe was corrected to one week rather than no time requirement in 2008 for the first bounce following capitulation, by which we mean to be 1/2 the normal, or 5 trading days confirmed by the S&P500 (SPX) and one of either the Dow Industrials (DJIA) or the Dow Transports (DJT). To qualify as a secondary reaction, the price change must be at least 3% on the S&P500 index and one of the other two indexes. Since 1953 the average such decline has been 6.7% for each of the Dow Industrials and the S&P500, and 9% for the Dow Transports. When the down market is punctuated by a capitulation, that is the time to start to buy with a 50% commitment, a second capitulation would be the time to add another 25%.
2) In a rising market that secondary reaction will be a pullback, after which a bounce must rise at least 3% on the S&P500 and at least one of the Dow Jones Industrials or the Dow Transports (clarified in 2020), and take at least 2 trading days (eliminates ‘one-day wonders’, the possibility of ‘flash crashes’, and usually occurs only after a capitulation and was clarified in 2010).
3) In a falling market the secondary reaction will be a bounce, after which a pullback must drop at least 3% on the S&P500 and at least one of the Dow Jones Industrials or the Dow Transports, and last at least 2 trading days. If capitulation had previously occurred then the pullback would be the time to add 25%.
4) After that, whenever either the Industrials or Transports confirm and join the S&P500 when they fall below the previous pullback lows from a rising market, or rise above the bounce highs from a downtrending market, that qualifies as a signal; Sell in the case of newer lows (the time to go to a full cash position), or a Buy signal in the case of newer highs (the time to get fully invested). After Buy signals, whenever ALL three indexes close above any previous highs of a bull market that would be an “in the clear” reaffirmation, or below the lows of a bear market, those would be continuation indications. If ALL three were not in agreement that would indicate a divergence and more time would be required for clarification.
5) In the event the market reverses after a Sell signal, and reaches yet higher pre-Sell bounce highs on ALL three indexes, or if the highs of a successfully completed secondary reaction are exceeded by ALL three indexes, a reversal of the signal is called for and a Buy signal is given. In the case of a Sell signal at or following Capitulation, if a new bull market had not yet met our definition of a 19% increase in the DJIA and the S&P500, then return to 50% invested if one Capitulation had occurred or to 75% if there had been a second.
In the event the market reverses after a Buy signal, and reaches yet lower pre-Buy pullback lows on ALL three indexes, or if the lows of a successfully completed secondary reaction are broached by ALL three indexes, a reversal of the signal is called for and a Sell signal is given (clarified in 2020) . In the case of a Buy signal following Capitulation, then a breaking of the Bear market lows by ALL three indexes is necessary for a Sell signal
6). Dates shown are dates of signals. [Here is a tweak for possibly getting better execution prices (but not a part of the record shown): ‘Action’ dates can be days later, usually in the case of 3% bounces/setbacks. The most likely time for this to prove beneficial is in the case of the 3% pullback when the market is coming your way (down), where you would ‘wait and watch’ for additional intervening ‘obvious’ DOWN days, and on the first ‘obvious’ UP day execute the Buy order (may require waiting until the last minutes of the trading day). Does NOT apply to Capitulation Buys. For buy signals the opposite procedure.]
The invested position is show below as 25% (buying up to that amount), 50%, 75% or 100% (totally invested, or 100% sold out in the case of a Sell). The 25% partial Buys occur at the time of a second capitulation, or a 3% pullback by the S&P500 index (after a qualifying secondary reaction bounce, and only following capitulation). The Buy or Sell goes to 100% when step 3) or 4) above is complete, or in the event the definition of a Bull or Bear market is met (a 19% advance on BOTH the Dow Jones Industrial Average and the S&P500 Index in the case of a Bull market, or a 16% decline on BOTH in the case of a Bear market). There are other configurations for such signals as spelled out in my book as well as in the free area of this website but the above is the most common way they develop.
All of the following signals involve the S&P500 to finalize the signal. Results shown include dividends received and interest earned on 3 month Treasuries as received quarterly. Market levels are for the Dow Jones Industrial Average. When Bull/Bear markets become “official” both the DJIA and the S&P500 levels are shown.
NOTE: The computations necessary to determine capitulation were not available on a real time basis before 1968 and there was no way to make investments in the total stock market in accordance with these signals until the first S&P tracking Index Fund came along in 1976. In addition, some of the ‘rules’ were only spelled out in the book published in 2008 and some recent clarifications were made since the book between 2010 and 2021, therefore this record is partly from backtesting. Some signals were not acted on at the time (most notably Sell on 2/25/20, recognized but delayed execution) or acted on in error (Sell on 4/9/18 by deferring to the original Dow Theory). The trades taken in real-time which have been documented are for the most part the same as shown below. Following the current rules explicitly throughout the time shown would have resulted in the record shown.
Signal | Results $10,000 becomes | Date | Dow Jones Industrials | %Change | Status | Date | Dow Jones Transports | %Change | Date | S&P500 | %Change |
---|---|---|---|---|---|---|---|---|---|---|---|
9/14/1953 | 255.49 | Mkt lows | 9/14/1953 | 90.56 | 9/14/1953 | 22.71 | |||||
$10,000 | 12/31/1953 | 280.90 | Year-end level | ||||||||
BUY 100% | $10,026 | 4/1/1954 | 306.27 | 19.9% | Definition of Bull 4/1/1954 -DJIA@ 306.27 (S&P:27.17) | 4/1/54 | 102.07 | 9.2% | 4/1/54 | 27.17 | 19.6% |
$13,682 | 12/31/1954 | 404.31 | Year-end level | ||||||||
$17,196 | 12/30/1955 | 488.40 | Year-end level | ||||||||
4/6/1956 | 521.05 | Bull Market Highs/Not | 5/9/1956 | 181.23 | 3/20/1956 | 48.87 | |||||
28-May | 468.81 | 10.0% | Pullback | 28-May | 161.6 | 10.8% | 28-May | 44.1 | 9.8% | ||
2-Aug | 520.95 | 11.1% | Bounce/Bull Mkt High | 25-Jul | 171.37 | 6.0% | 2-Aug | 49.74 | 12.8% | ||
$18,364 | 12/31/1956 | 499.47 | Year-end level | ||||||||
SELL 100% | $17,358 | 2/5/1957 | 469.96 | Breakdown | 22-Aug | 161.28 | 2/5/1957 | 43.89 | |||
10/17/1957 | Definition of Bear 10/17/1957 @436.87 (S&P@40.65) | ||||||||||
10/22/1957 | 419.79 | Bear Market Lows | 12/24/1957 | 95.67 | 17-Dec | 39.42 | |||||
$17,852 | 12/31/1957 | 435.69 | Year-end level | ||||||||
2/4/1958 | 458.65 | 9.3% | Bounce | 2/4/1958 | 111.16 | 16.2% | 2/4/1958 | 42.46 | 7.7% | ||
25-Feb | 436.89 | 4.7% | Pullback | 7-Apr | 100.67 | 9.4% | 25-Feb | 40.61 | 4.4% | ||
BUY 100% | $17,934 | 4/21/1958 | 450.72 | Breakup | 21-Apr | 111.6 | 11-Mar | 42.51 | |||
7/25/1958 | Definition of Bull 7/25/1958@501.76 (S&P@46.97) | ||||||||||
$23,849 | 12/31/1958 | 583.65 | Year-end level | ||||||||
8/3/1959 | 678.1 | Mkt highs | 7/8/1959 | 173.56 | 8/3/1959 | 60.71 | |||||
22-Sep | 616.45 | 9.1% | Pullback | 17-Nov | 146.63 | 15.5% | 22-Sep | 55.14 | 9.2% | ||
$28,592 | 12/31/1959 | 679.36 | Year-end level | ||||||||
1/5/1960 | 685.47 | 11.2% | New high/Bounce | 1/5/1960 | 160.43 | 9.4% | 1/5/1960 | 60.39 | 9.5% | ||
SELL 100% | $25,838 | 2/16/1960 | 611.33 | Breakdown | 3-Mar | 142.98 | 16-Feb | 54.73 | |||
25-Oct | 566.05 | Mkt lows | 29-Sep | 123.37 | 25-Oct | 52.30 | |||||
$26,436 | 12/30/1960 | 615.89 | Year-end level | ||||||||
BUY 100% | $26,544 | 3/6/1961 | 674.46 | 19.1.% | 3/6/1961 | 144.71 | 17.3% | 2/2/1961 | 62.30 | 19.1% | |
13-Feb | 637.14 | 2.5% | Pullback | 13-Feb | 139.69 | 3.6% | 4/24 | 64.40 | 3.4% | ||
2/20/1961 | 653.65 | Breakup | 23-Feb | 144.91 | 20-Feb | 62.36 | |||||
12/13/1961 | 734.91 | Bull Market Highs | 11-Oct | 152.92 | 12-Dec | 72.64 | |||||
$29,468 | 12/29/1961 | 731.14 | Year-end level | ||||||||
1/29/1962 | 689.92 | 6.1% | Pullback | 20-Dec | 140.66 | 8.0% | 1/29/1962 | 67.9 | 6.5% | ||
15-Mar | 723.54 | 4.9% | Bounce | 2/2/1962 | 149.83 | 6.5% | 15-Mar | 71.06 | 4.7% | ||
SELL 100% | $27,888 | 4/12/1962 | 685.67 | Breakdown | 26-Apr | 140.28 | 12-Apr | 67.71 | |||
5/25/1962 | Definition of Bear 5/25/1962@611.88 (S&P@59.47) | ||||||||||
Capitulation BUY 50% | $28,032 | 22-Jun | 539.19 | 22-Jun | 116.05 | 22-Jun | 52.68 | ||||
6/26/1962 | 535.76 | Bear Market Lows | 25-Jun | 115.89 | 26-Jun | 52.32 | |||||
12-Jul | 590.27 | 10.2% | Bounce | 16-Jul | 125.49 | 8.3% | 12-Jul | 58.03 | 10.9% | ||
BUY to 75% | $28,929 | 7/18/1962 | 571.24 | 3.2% | 3% Pullback* was low for DJIA and S&P and newer low for DJT | 18-Jul 8-Aug | 122.58 119.28 | 2.3% 4.9% | 18-Jul | 56.20 | 3.2% |
7/30/1962 | 591.44 | Breakup | 27-Aug | 125.16 | 31-Jul | 58.23 | |||||
BUY to 100% | $29,980 | 7/31/1962 | 597.93 | ||||||||
11/29/1962 | Definition of Bull 11/29/62@652.61 (S&P@42.41) | ||||||||||
$33,195 | 12/31/1962 | 652.1 | Year-end level | ||||||||
$40,074 | 12/31/1963 | 762.95 | Year-end level | ||||||||
$47,380 | 12/31/1964 | 874.13 | Year-end level | ||||||||
$54,233 | 12/31/1965 | 969.26 | Year-end level | ||||||||
2/9/1966 | 995.15 | Bull Market Highs | 2/15/1966 | 271.72 | 2/9/1966 | 94.06 | |||||
15-Mar | 911.08 | 8.4% | Pullback | 15-Mar | 243.60 | 10.3% | 15-Mar | 87.35 | 7.1% | ||
21-Apr | 954.73 | 4.8% | Bounce | 20-Apr | 265.97 | 9.2% | 21-Apr | 92.42 | 5.2% | ||
SELL 100% | $50,172 | 5/9/1966 | 886.80 | Breakdown | 5-May | 240.96 | 9-May | 86.32 | |||
8/22/1966 | Definition of Bear 8/22/1966@792.03 (S&P@78.24) | ||||||||||
10/7/1966 | 744.32 | Bear Market Lows | 7-Oct | 184.34 | 7-Oct | 73.2 | |||||
16-Nov | 820.87 | 10.3% | Bounce | 16-Nov | 208.79 | 13.3% | 16-Nov | 82.37 | 12.5% | ||
2-Dec | 789.47 | 3.8% | Pullback | 22-Nov | 199.54 | 4.4% | 22-Nov | 79.67 | 3.3% | ||
BUY 100% | $51,611 | 12/13/1966 | 816.7 | Breakup | 13-Dec | 208.82 | 12-Dec | 83 | |||
$49,738 | 12/30/1966 | 785.69 | Year-end level | ||||||||
4/24/1967 | Definition of Bull 4/24/1967@887.53 (S&P@92.62) | ||||||||||
8/9/1967 | 926.72 | Mkt highs | 8/4/1967 | 274.49 | 8/4/1967 | 95.83 | |||||
30-Aug | 893.72 | 3.6% | Pullback | 22-Aug | 256.06 | 6.7% | 27-Aug | 92.64 | 3.3% | ||
25-Sep | 943.08 | 5.5% | New high/Bounce | 18-Sep | 265.11 | 3.5% | 25-Sep | 97.59 | 5.3% | ||
SELL 100% | $56,325 | 11/2/1967 | 864.85 | Breakdown | 10-Oct | 254.59 | 2-Nov | 92.34 | |||
$56,728 | 12/29/1967 | 905.11 | Year-end level | ||||||||
3/21/1968 | 825.13 | Mkt lows | 3/5/1968 | 214.58 | 3/3/1968 | 87.72 | |||||
15-Jul | 923.72 | 11.9% | Bounce | 8-Jul | 269.61 | 25.6% | 11-Jul | 102.39 | 16.7% | ||
9-Aug | 869.65 | 5.9% | Pullback | 9-Aug | 245.76 | 8.8% | 2-Aug | 96.63 | 5.6% | ||
9-Sep | 924.98 | Breakup | 1-Oct | 270.24 | 24-Sep | 102.59 | |||||
BUY 100% | $58,843 | 9/24/1968 | 938.28 | ||||||||
12/3/1968 | 985.21 | Bull Market Highs | 1-Dec | 279.48 | 29-Nov | 108.37 | |||||
$59,692 | 12/31/1968 | 943.75 | Year-end level | ||||||||
1/8/1969 | 921.25 | 6.5% | Pullback | 1/13/1969 | 260.04 | 7.0% | 1/13/1969 | 100.4 | 7.4% | ||
13-Feb | 952.7 | 3.4% | Bounce/new high | 7-Feb | 279.88 | 7.6% | 13-Feb | 103.71 | 3.3% | ||
SELL 100% | $58,245 | 2/20/1969 | 916.65 | Breakdown | 25-Feb | 257.07 | 20-Feb | 99.79 | |||
7/28/1969 | Definition of Bear 7/28/1969@806.23 (S&P@90.21) | ||||||||||
29-Jul | 801.96 | Mkt lows | 30-Jul | 193.19 | 29-Jul | 89.48 | |||||
2-Sep | 837.78 | 4.5% | Bounce | 22-Aug | 202.02 | 4.6% | 22-Aug | 95.92 | 7.2% | ||
8-Sep | 811.84 | 3.1% | Pullback | 9-Oct | 194.72 | 3.6% | 8-Oct | 92.67 | 3.4% | ||
BUY 100% | $60,624 | 10/16/1969 | 838.77 | Breakup | 27-Oct | 202.37 | 16-Oct | 96.37 | |||
10-Nov | 863.05 | Mkt highs | 28-Oct | 202.45 | 10-Nov | 98.33 | |||||
17-Dec | 769.93 | 10.8% | Pullback | 16-Dec | 169.43 | 16.3% | 17-Dec | 89.2 | 9.3% | ||
$58.349 | 12/31/1969 | 800.36 | Year-end level | ||||||||
1/5/1970 | 811.31 | 5.4% | Bounce | 1/5/1970 | 183.31 | 8.2% | 1/5/1970 | 93.46 | 4.8% | ||
SELL 100% | $56,217 | 1/26/1970 | 768.88 | Breakdown | 26-Jan | 168.98 | 23-Jan | 89.07 | |||
Capitulation BUY 50% | $57,422 | 25-May | 641.36 | 25-May | 133.87 | 25-May | 70.25 | ||||
5/26/1970 | 631.16 | Bear Market Lows | 26-May | 131.53 | 26-May | 69.23 | |||||
3-Jun | 713.86 | 13.1% | Bounce | 3-Jun | 146.98 | 11.7% | 3-Jun | 78.52 | 13.4% | ||
BUY to 75% | $59,933 | 6/10/70 << 7-Jul | 694.35 669.36 | 2.7% 6.2% | 3% Pullback* and Full Pullback/new low | 10-Jun 7-Jul | 141.44 116.69 | 3.8% 20.6% | 10-Jun 7-Jul | 75.48 71.23 | 3.9% 9.3% |
16-Jul | 723.44 | Breakup | 28-Sep | 148.21 | 21-Aug | 79.24 | |||||
BUY to 100% | $63,815 | 8/21/1970 | 745.41 | ||||||||
9/4/1970 | Definition of Bull 9/4/1970@771.15 (S&P@82.83) | ||||||||||
$72,820 | 12/31/1970 | 838.92 | Year-end level | ||||||||
4/28/1971 | 950.82 | Mkt highs | 4/28/1971 | 232.79 | 4/28/1971 | 104.77 | |||||
28-Jun | 873.1 | 8.2% | Pullback | 28-Jun | 208.89 | 10.3% | 22-Jun | 97.59 | 6.9% | ||
12-Jul | 903.4 | 3.5% | Bounce | 12-Jul | 220.21 | 5.4% | 12-Jul | 100.82 | 3.3% | ||
SELL 100% | $77,169 | 7/28/1971 | 872.01 | Breakdown | 28-Jul | 208.06 | 28-Jul | 97.07 | |||
10-Aug | 839.59 | Mkt lows | 4-Aug | 203.61 | 9-Aug | 93.53 | |||||
BUY 100% | $77,586 | 9/7/1971 | 916.47 | Break above previous Secondary Bounce High on all three | 16-Aug | 225.22 | 7-Sep | 101.15 | |||
$76,215 | 12/31/1971 | 890.2 | Year-end level | ||||||||
$90,082 | 12/29/1972 | 1020.02 | Year-end level | ||||||||
1/11/1973 | 1051.7 | Bull Market Highs | 12/11/1972 | 240.41 | 1/11/1973 | 120.24 | |||||
8-Feb | 967.19 | 8.0% | Pullback | 8-Feb | 202.1 | 15.9% | 8-Feb | 113.16 | 5.9% | ||
13-Feb | 996.79 | 3.1% | Bounce | 12-Feb | 207.13 | 2.5% | 13-Feb | 116.78 | 3.2% | ||
SELL 100% | $84,689 | 2/26/1973 | 953.79 | Breakdown | 21-Feb | 201.21 | 26-Feb | 112.19 | |||
8/21/1973 | Definition of Bear 8/21/1973@857.84 (S&P@100.89) | ||||||||||
$89,673 | 12/31/1973 | 850.86 | Year-end level | ||||||||
Capitulation BUY 50% | $94,014 | 8/23/1974 | 686.8 | 8/23/1974 | 143.07 | 8/23/1974 | 71.55 | ||||
Capitulation BUY to 75% | $89,221 | 30-Sep | 607.87 | 30-Sep | 128.48 | 30-Sep | 63.54 | ||||
4-Oct | 584.56 | Bear Mkt Lows/Not | 3-Oct | 125.93 | 3-Oct | 62.28 | |||||
14-Oct | 673.5 | 15.2% | Bounce | 14-Oct | 150.65 | 19.6% | 14-Oct | 72.74 | 16.8% | ||
16-Oct | 642.29 | 4.6% | 3% Pullback* was full Pullback low on all | 16-Oct | 145.00 | 3.7% | 16-Oct | 70.33 | 3.3% | ||
BUY to 100% | $96,345 | 10/21/1974 | 669.82 | Breakup | 21-Oct | 152.43 | 21-Oct | 73.5 | |||
12/6/1974 | 577.6 | Bear Mkt Low/Not | 16-Dec | 138.31 | 6-Dec | 65.01 | |||||
$89,670 | 12/31/1974 | 616.24 | Year-end level | ||||||||
1/28/1975 | Definition of Bull 1/28/1975@687.35 (S&P@77.26) | ||||||||||
$129,669 | 12/31/1975 | 852.41 | Year-end level | ||||||||
9/21/1976 | 1014.79 | Bull Market Highs | 7/14/1976 | 231.27 | 9/21/1976 | 107.83 | |||||
12-Oct | 932.35 | 8.1% | Pullback | 12-Oct | 203.85 | 11.9% | 22-Oct | 99.96 | 7.3% | ||
1-Nov | 966.09 | 3.6% | Bounce/high | 5/18/1977 | 246.64 | 21.0% | 1-Nov | 103.1 | 3.1% | ||
SELL 100% | $146,158 | 11/9/1976 | 930.77 | Breakdown | 10/24/1977 | 201.74 | 8-Nov | 99.6 | |||
$147,095 | 12/29/1976 | 1004.65 | Year-end level | ||||||||
$154,586 | 12/30/1977 | 831.17 | Year-end level | ||||||||
1/10/1978 | Definition of Bear 1/10/1978@781.53 (S&P@90.17) | ||||||||||
2/28/1978 | 742.12 | Bear Market Lows | 3/9/1978 | 199.31 | 3/6/1978 | 86.9 | |||||
17-May | 858.37 | 15.6% | Bounce | 22-May | 231.3 | 16.1% | 17-May | 99.6 | 14.6% | ||
26-May | 831.69 | 3.1% | Pullback | 26-May | 223.7 | 3.3% | 26-May | 96.58 | 3.0% | ||
BUY 100% | $158,634 | 6/5/1978 | 863.83 | Breakup | 6-Jun | 231.35 | 5-Jun | 99.95 | |||
8/3/1978 | Definition of Bull 8/3/1978@886.87 (S&P@103.51) | ||||||||||
9/11/1978 | 907.74 | Bull Market Highs | 8-Sep | 261.49 | 12-Sep | 106.99 | |||||
20-Sep | 857.16 | 5.6% | Pullback | 22-Sep | 241.58 | 7.6% | 27-Sep | 101.66 | 5.0% | ||
11-Oct | 901.42 | 5.2% | Bounce | 12-Oct | 250.15 | 3.5% | 11-Oct | 105.39 | 3.7% | ||
SELL 100% | $162,098 | 10/17/1978 | 866.34 | Breakdown | 17-Oct | 237.44 | 17-Oct | 101.26 | |||
14-Nov | 785.26 | Bear Mkt lows/Not | 14-Nov | 205.49 | 14-Nov | 92.49 | |||||
6-Dec | 821.9 | 4.7% | Bounce | 6-Dec | 218.2 | 6.2% | 6-Dec | 97.49 | 5.4% | ||
18-Dec | 787.51 | 4.2% | Pullback/Bear Low | 20-Dec | 203.45 | 6.8% | 18-Dec | 93.44 | 4.2% | ||
$164,702 | 12/29/1978 | 805.01 | Year-end level | ||||||||
BUY 100% | $164,892 | 1/4/1979 | 826.14 | Breakup | 1/15/1979 | 218.79 | 26-Dec | 97.52 | |||
$176,746 | 12/31/1979 | 838.74 | Year-end level | ||||||||
$214,718 | 12/31/1980 | 963.99 | Year-end level | ||||||||
4/27/1981 | 1024.05 | Bull Market Highs | 4/16/1981 | 447.38 | 3/25/1981 | 137.11 | |||||
11-May | 963.44 | 5.9% | Pullback | 11-May | 410.28 | 8.3% | 11-May | 129.71 | 5.4% | ||
15-Jun | 1011.99 | 5.0% | Bounce | 1-Jun | 430.92 | 5.0% | 27-May | 133.77 | 3.1% | ||
SELL 100% | $219,409 | 7/2/1981 | 959.19 | Breakdown | 2-Jul | 409.6 | 2-Jul | 128.64 | |||
9/24/1981 | Definition of Bear 9/24/1981@845.69 (S&P@115.01) | ||||||||||
$232,828 | 12/31/1981 | 874.99 | Year-end level | ||||||||
6/18/1982 | 788.62 | Mkt Low | 6/21/1982 | 303.73 | 6/21 | 107.20 | |||||
7/20/1982 | 833.42 | 5.7% | Bounce | 7/12 | 323.43 | 6.5% | 7/20/1982 | 111.54 | 4.0% | ||
Failed Secondary Reaction | 8/6/1982 | 784.33 | Breakdown | 8/5/1982 | 301.33 | ` | 8/4/1982 | 106.14 | |||
8/12/1982 | 776.92 | Bear Market Lows | 8/12/1982 | 292.12 | 8/12/1982 | 102.42 | |||||
BUY 100% | $249,086 | 8/20/1982 | 869.28 | Break above previous Secondary Bounce High on all three | 8/20/1982 | 324.03 | 8/20/1982 | 113.02 | |||
9/3/1982 | Definition of Bull 9/3/1982@925.13 (S&P@122.68) | ||||||||||
$306,381 | 12/31/1982 | 1046.54 | Year-end level | ||||||||
6/22/1983 | 1245.69 | Mkt High | 6/27/1983 | 590.63 | 6/22/1983 | 170.99 | |||||
7/18 | 1189.91 | 4.5% | Pullback | 7/18 | 556.48 | 5.8% | 7/18 | 163.95 | 4.1% | ||
7/26 | 1243.68 | 4.5% | Bounce | 7/26 | 586.69 | 2.3% | 7/26 | 170.35 | 3.9% | ||
SELL 100% | $360,467 | 7/29/1983 | 1199.21 | Breakdown | 7/29 | 550.76 | 7/29 | 162.58 | |||
8/9 | 1168.26 | Mkt Lows | 8/25 | 524.41 | 8/8 | 159.18 | |||||
BUY 100% | $366,268 | 10/7/1983 | 1272.15 | Break above previous Secondary Bounce | 9/20 | 590.03 | 10/7 | 170.80 | |||
10/10 | 1284.65 | Mkt High | 10/24 | 593.29 | 10/10 | 172.65 | |||||
11/7 | 1214.84 | 5.4% | Pullback | 10/28 | 576.61 | 2.8% | 11/8 | 161.76 | 6.3% | ||
11/29 | 1287.19 | 5.9% | Bounce/Newer Highs | 11/22 | 612.57 | 6.2% | 11/29 | 167.91 | 3.8% | ||
$365,949 | 12/30/1983 | 1258.64 | Year-end level | ||||||||
SELL 100% | $359,265 | 1/25/1984 | 1231.88 | Breakdown | 1/25 | 573.00 | 1/25 | 161.67 | |||
4/5 | 1130.55 | Mkt lows | 4/6 | 484.16 | 2/23 | 154.29 | |||||
5/2 | 1186.56 | 4.9% | Bounce | 5/2 | 517.08 | 6.8% | 5/2 | 161.90 | 4.9% | ||
7/24 | 1086.57 | 9.1% | Pullback/Newer Lows | 7/25 | 444.03 | 14.1% | 7/24 | 147.82 | 9.1% | ||
BUY 100% | $376,168 | 8/3/84 | 1202.07 | Breakup | 8/3 | 525.66 | 8/3 | 162.35 | |||
$386,042 | 12/31/1984 | 1211.57 | Year-end level | ||||||||
7/19/1985 | 1359.54 | Mkt Highs | 7/17/85 | 702.60 | 7/17/85 | 195.64 | |||||
9/20 | 1297.93 | 4.5% | Pullback | 9/30 | 640.56 | 8.8% | 9/25 | 180.66 | 7.6% | ||
Newer High No SELL | 11/11 | 1431.88 | 10.3% | Newer Highs | 12/4 | 702.62 | 9.7% | 11/11 | 197.28 | 9.2% | |
$514,181 | 12/31/1985 | 1546.67 | Year-end level | ||||||||
$652,471 | 12/31/1986 | 1895.95 | Year-end level | ||||||||
8/25/1987 | 2722.42 | Bull Market Highs | 8/14/1987 | 1101.16 | 8/25/1987 | 336.77 | |||||
21-Sep | 2492.82 | 8.4% | Pullback | 21-Sep | 1005.8 | 8.7% | 21-Sep | 310.54 | 7.8% | ||
2-Oct | 2640.99 | 5.9% | Bounce | 2-Oct | 1064.41 | 5.8% | 5-Oct | 328.08 | 5.6% | ||
10/9 | 2482.21 | Breakdown | 15-Oct | 980.24 | 12-Oct | 309.39 | |||||
SELL 100% | $868,879 | 10/12/1987 | 2471.44 | ||||||||
10/16/1987 | Definition of Bear 10/16/1987@2246.74 (S&P@282.70) | ||||||||||
Capitulation BUY 50% | $869,808 | 10/19/1987 | 1738.74 | Bear Markt Lows/Not | 26-Oct | 674.01 | 19-Oct | 224.84 | |||
Capitulation BUY to 75% | $884,209 | 3-Dec | 1776.53 | Bear Market Low/Not | 3-Dec | 673.57 | 3-Dec | 225.21 | |||
$947,651 | 12/31/1987 | 1938.83 | Year-end level | ||||||||
1/7/88 | 2051.89 | 15.3% | Bounce | 1/7/88 | 789.43 | 17.1% | 1/7/88 | 261.07 | 16.1% | ||
1/20 | 1879.14 | 8.4% | 3% Pullback* and full pullbacks shown | 1/11 1/20 | 741.57 | 6.1% | 1/20 | 242.63 | 7.1% | ||
BUY to 100% | $980,660 | 2/19/1988 | 2014.59 | Breakup | 2/16/1988 | 791.14 | 2/19/1988 | 261.61 | |||
2/29/1988 | Definition of Bull 2/29/1988@2071.62 (S&P@267.82) | ||||||||||
7/5/1988 | 2158.61 | Mkt High | 7/5/1988 | 908.45 | 7/5/1988 | 275.81 | |||||
7/27/1988 | 2053.70 | 4.9% | Pullback | 7/27/1988 | 855.73 | 5.8% | 7/27/1988 | 262.50 | 4.8% | ||
8/3/1988 | 2134.07 | 3.9% | Bounce | 8/3/1988 | 891.58 | 4.2% | 8/3/1988 | 272.97 | 4.0% | ||
SELL 100% | $1.006,816 | 8/10/1988 | 2034.14 | Breakdown | 8/10/1988 | 848.57 | 8/10/1988 | 261.89 | |||
8/23/1988 | 1989.33 | Mkt Lows | 8/23/1988 | 831.34 | 8/22/1988 | 256.97 | |||||
BUY 100% | $1/017,364 | 10/7/1988 | 2150.25 | Break above previous Secondary Bounce High on all three | 9/21/1988 | 892.77 | 10/7/1988 | 278.07 | |||
$1,034,496 | 12/30/1988 | 2168.57 | Year-end level | ||||||||
9/1/1989 | 2752.09 | Mkt Highs | 9/5/1989 | 1532.01 | 9/1/1989 | 353.73 | |||||
25-Sep | 2659.19 | 3.4% | Pullback | 26-Sep | 1424.96 | 7.0% | 14-Sep | 343.16 | 3.0% | ||
9-Oct | 2791.41 | 5.0% | New high/Bounce | 9-Oct | 1518.49 | 6.6% | 9-Oct | 359.8 | 4.8% | ||
SELL 100% | $1,258,527 | 10/13/1989 | 2569.26 | Breakdown | 13-Oct | 1406.29 | 13-Oct | 333.62 | |||
$1,277,732 | 12/29/1989 | 2753.2 | Year-end level | ||||||||
1/30/1990 | 2543.24 | Mkt lows | 1/30/1990 | 1031.83 | 1/30/1990 | 322.98 | |||||
2/15 | 2649.55 | 4.2% | Bounce | 2/9 | 1088.19 | 5.4% | 2/15 | 334.88 | 3.7% | ||
2/23 | 2564.19 | 3.2% | Pullback | 2/20 | 1067.92 | 1.9% | 2/23 | 324.14 | 3.2% | ||
BUY 100% | $1,293,606 | 3/2/1990 | 2660.36 | Breakup | 2/26 | 1099.40 | 3/2 | 335.54 | |||
