The following “Official” Detailed Record of The Dow Theory was compiled from articles in Barron’s, early editions of Technical Analysis of Stock Trends, and elsewhere as explained in detail at the end of the compilation. The type of Signal is indicated by (B-1), (S-2), etc, which are fully described in my book Dow Theory for the 21st Century, and may be found on this website at “Basics of Dow Theory“.
The ‘rules’ for the original Dow Theory signals can be abbreviated as follows:
- The primary trend is interrupted by a secondary reaction usually lasting a minimum of ‘three weeks to as many months”:
- In a Bull market that secondary reaction will be a pullback, after which a bounce must rise at least 3% on one of the Dow Jones Industrials or the Dow Jones Transports but fall short of the previous highs.
- In a Bear market the secondary reaction will be a bounce, after which a pullback must drop at least 3% on one of the indices.
- After that, both of the indices will fall below the previous pullback lows after a bull market, or rise above the bounce highs from a bear market, to qualify as a Sell or Buy signal.
- In the event the market reverses after a Sell signal to reach yet newer highs, or lower lows after a Buy, on both of the indices, a reversal of the previous signal is called for. The same is true for breaking above/below the previous secondary reaction highs/lows.
Dow Theory | Results | Date | Industrial Average | % Change | Status | Date | Transport Average | % Change | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BUY | 7/12/1897 | 44.61 | |||||||||
SELL | 12/16/1899 | 63.84 | |||||||||
9/24/1900 | 52.96 | Bear Market Low | |||||||||
BUY | 10/20/1900 | 59.44 | |||||||||
6/17/1901 | 78.26 | Bull Market High | |||||||||
SELL | 6/1/1903 | 59.59 | |||||||||
11/9/1903 | 42.15 | Bear Market Low | |||||||||
BUY | 7/12/1904 | 51.37 | |||||||||
1/19/1906 | 103.00 | Bull Market High | |||||||||
SELL | 4/26/1906 | 92.44 | |||||||||
11/15/1907 | 53.00 | Bear Market Low | |||||||||
BUY | 4/24/1908 | 70.01 | |||||||||
11/19/1909 | 100.53 | Bull Market High | |||||||||
SELL | 5/3/1910 | 84.72 | |||||||||
BUY | 10/10/1910 | 81.91 | |||||||||
9/25/1911 | 72.94 | Bear Market Low | |||||||||
9/30/1912 | 94.15 | Bull Market High | |||||||||
SELL | 1/14/1913 | 84.96 | |||||||||
12/24/1914 | 53.17 | Bear Market Low | *changed | 71 | |||||||
BUY | 4/9/1915 | 65.02 | |||||||||
11/21/1916 | 110.15 | Bull Market High | |||||||||
SELL | 8/28/1917 | 86.12 | |||||||||
12/19/1917 | 65.95 | Bear Market Low | |||||||||
BUY | 5/13/1918 | 82.16 | |||||||||
11/3/1919 | 119.62 | Bull Market High | 5/26/1919 | 91.13 | |||||||
12/22/1919 | 103.55 | 13.4% | Pullback | 12/12/1919 | 73.63 | 19.2% | |||||
1/3/1920 | 109.88 | 6.1% | Bounce | 1/3/1920 | 76.48 | 3.9% | |||||
1/14/1920 | 102.00 | Breakdown | 2/3/1920 | 73.56 | |||||||
SELL | 2/3/1920 | 99.96 | 73.56 | ||||||||
(S-1) | 8/24/1921 | 63.90 | Bear Market Low | 65.52 | |||||||
12/15/1921 | 81.50 | 27.5% | Bounce | 11/29/1921 | 76.66 | 17.0% | |||||
1/10/1922 | 78.59 | 3.6% | Pullback | 12/23/1922 | 73.30 | 4.4% | |||||
1/17/1922 | 81.90 | Breakup | 2/6/1922 | 76.70 | |||||||
BUY | 2/6/1922 | 83.70 | 76.70 | ||||||||
(B-1) | 10/14/1922 | 103.43 | Mkt highs | 9/11/1922 | 93.99 | ||||||
11/27/1924 | 92.03 | 11.0% | Pullback | 11/27/1924 | 82.17 | 12.6% | |||||
3/20/1923 | 105.38 | 14.5% | Bull High/Bounce | 3/3/1923 | 90.63 | 10.3% | |||||
5/21/1923 | 92.77 | 12.0% | Pullback | 5/7/1923 | 80.37 | ||||||
5/29/1923 | 97.66 | 5.3% | Bounce | ||||||||
SELL | 6/20/1923 | 90.81 | Breakdown | 80.60 | |||||||
(S-2) | 7/31/1923 | 86.91 | Mkt lows | 8/4/1923 | 76.78 | ||||||
8/29/1923 | 93.70 | 7.8% | Bounce | 10/6/1923 | 80.81 | 5.2% | |||||
10/27/1923 | 85.76 | 8.5% | Bear Low/Pullback | 10/26/1923 | 77.65 | 3.9% | |||||
BUY | 12/7/1923 | 93.80 | Breakup | 11/13/1923 | 81.20 | ||||||
(B-2) | 9/3/1929 | 381.17 | Bull Market High | 9/3/1929 | 189.11 | ||||||
10/4/1929 | 325.17 | 14.7% | Pullback | 10/4/1929 | 168.26 | 11.0% | |||||
10/10/1929 | 352.86 | 8.5% | Bounce | 10/11/1929 | 178.53 | 6.1% | |||||
10/19/1929 | 323.87 | Breakdown | 10/23/1929 | 167.28 | |||||||
SELL | 10/23/1929 | 305.85 | |||||||||
(S-1) | 7/8/1932 | 41.22 | Bear Market Low | 7/8/1932 | 13.23 | ||||||
9/7/1932 | 79.93 | 93.9% | Bounce | 9/3/1932 | 39.27 | 196% | |||||
2/27/1932 | 50.16 | 37.2% | Pullback | 2/25/1932 | 23.43 | 40.3% | |||||
BUY | 5/24/1933 | 84.29 | Breakup | 5/24/1933 | 40.28 | ||||||
(B-1) | 3/10/1937 | 194.40 | Bull Market High | 3/17/1937 | 64.46 | ||||||
6/14/1937 | 165.51 | 14.9% | Pullback | 6/28/1937 | 50.17 | 22.2% | |||||
8/14/1937 | 190.02 | 14.8% | Bounce | 7/24/1937 | 55.05 | 9.7% | |||||
SELL | 9/7/1937 | 164.39 | Breakdown | 8/27/1937 | 49.40 | ||||||
(S-1) | 3/31/1938 | 98.95 | Bear Market Low | 3/31/1938 | 19.00 | ||||||
4/16/1938 | 121.00 | 22.3% | Bounce | 5/9/1938 | 23.5 | 23.7% | |||||
5/31/1938 | 107.74 | 11.0% | Pullback | 6/17/1938 | 19.68 | 16.3% | |||||
6/21/1938 | 121.34 | Breakup | 6/23/1938 | 24.60 | |||||||
BUY | 6/23/1938 | 127.40 | |||||||||
(B-1) | 11/12/1938 | 158.41 | Bull Market High | 1/4/1939 | 34.33 | ||||||
1/26/1939 | 136.42 | 13.9% | Pullback | 1/26/1939 | 27.93 | 18.6% | |||||
3/10/1939 | 152.28 | 11.6% | Bounce | 3/8/1939 | 33.66 | 20.5% | |||||
SELL | 3/31/1939 | 131.84 | Breakdown | 3/31/1939 | 26.38 | ||||||
(S-1) | 4/8/1939 | 121.44 | Mkt lows | 4/8/1940 | 24.14 | ||||||
6/10/1939 | 140.14 | 15.4% | Bounce | 5/31/1940 | 28.45 | 17.9% | |||||
6/29/1939 | 130.05 | 7.2% | Pullback | 6/30/1940 | 25.85 | 9.1% | |||||
BUY | 7/17/1939 | 142.58 | Breakup | 7/17/1940 | 29.14 | ||||||
(B-1) | 9/12/1939 | 155.92 | Mkt highs | 9/27/1940 | 35.90 | ||||||
1/15/1940 | 144.65 | 7.2% | Pullback | 3/16/1940 | 29.78 | 17.0% | |||||
4/8/1940 | 151.29 | 4.6% | Bounce | 4/6/1940 | 32.08 | 7.7% | |||||
SELL | 5/13/1940 | 137.63 | Breakdown | 5/13/1940 | 27.83 | ||||||
(S-1) | 6/10/1940 | 111.84 | Mkt lows | 5/21/1940 | 22.14 | ||||||
8/12/1940 | 127.26 | 13.8% | Bounce | 8/12/1940 | 27.29 | 23.3% | |||||
8/16/1940 | 121.28 | 4.7% | Pullback | 8/16/1940 | 26.17 | 4.1% | |||||
BUY | 8/30/1940 | 128.88 | Breakup | 8/31/1940 | 27.71 | ||||||
(B-1) | 11/9/1940 | 138.12 | Mkt highs | 11/14/1940 | 30.29 | ||||||
12/23/1940 | 128.41 | 7.0% | Pullback | 12/19/1940 | 27.09 | 10.6% | |||||
1/10/1941 | 133.51 | 4.0% | Bounce | 1/10/1941 | 29.73 | 9.7% | |||||
1/23/1941 | 128.34 | Breakdown | 2/14/1941 | 26.54 | |||||||
SELL | 2/14/1941 | 117.66 | |||||||||
(S-1) | 2/14/1941 | 117.66 | Mkt lows | 2/14/1941 | 26.54 | ||||||
4/3/1941 | 124.65 | 5.9% | Bounce | 4/3/1941 | 29.75 | 12.1% | |||||
5/1/1941 | 115.30 | 7.5% | Pullback/new low | 5/31/1941 | 27.43 | 7.8% | |||||
7/7/1941 | 126.16 | Breakup | 7/21/1941 | 30.54 | |||||||
BUY | 7/21/1941 | 129.51 | |||||||||
(B-1) | 7/28/1941 | 130.06 | Mkt highs | 8/1/1941 | 30.88 | ||||||
10/16/1941 | 118.52 | 8.9% | Pullback | 10/16/1941 | 27.80 | 10.0% | |||||
10/24/1941 | 121.18 | 2.2% | Bounce | 11/5/1941 | 29.14 | 4.8% | |||||
10/31/1941 | 117.82 | Breakdown | 11/12/1941 | 27.36 | |||||||
SELL | 11/12/1941 | 115.44 | |||||||||
(S-1) | 4/28/1942 | 92.92 | Bear Market Low | 5/21/1940 | 22.14 | ||||||
11/9/1942 | 117.30 | 26.2% | Bounce | 11/2/1942 | 29.28 | 32.2% | |||||
11/24/1942 | 114.10 | 2.7% | Pullback | 12/14/1942 | 26.03 | 11.1% | |||||
12/17/1942 | 118.68 | Breakup | 2/1/1942 | 29.55 | |||||||
BUY | 2/1/1943 | 125.86 | |||||||||
(B-2) | 5/29/1946 | 212.50 | Bull Market High | 6/13/1946 | 69.31 | ||||||
7/22/1946 | 195.22 | 8.1% | Pullback | 7/23/1946 | 60.41 | 12.8% | |||||
8/13/1946 | 204.52 | 4.8% | Bounce | 8/2/1946 | 63.63 | 5.3% | |||||
SELL | 8/27/1946 | 191.04 | Breakdown | 8/27/1946 | 58.04 | ||||||
(S-1) | 5/17/1946 | 163.21 | Mkt lows | 5/19/1946 | 41.16 | ||||||
7/24/1946 | 186.85 | 14.5% | Bounce | 1/2/1947 | 53.85 | 30.8% | |||||
3/16/1948 | 165.39 | 11.5% | Pullback | 2/10/1947 | 48.13 | 10.6% | |||||
BUY | 5/14/1948 | 188.60 | Breakup | 4/3/1948 | 53.93 | ||||||
(B-1) | 6/15/1948 | 193.16 | Mkt highs | 7/14/1948 | 64.95 | ||||||
9/27/1948 | 175.99 | 8.9% | Pullback | 9/27/1948 | 57.45 | 11.5% | |||||
10/23/1948 | 190.19 | 8.1% | Bounce | 10/23/1948 | 62.24 | 8.3% | |||||
SELL | 11/9/1948 | 173.94 | Breakdown | 11/5/1948 | 56.22 | ||||||
(S-1) | 6/13/1949 | 161.60 | Bear Market Low | 6/13/1949 | 41.03 | ||||||
8/18/1949 | 182.02 | 12.6% | Bounce | 8/10/1949 | 47.72 | 16.3% | |||||
8/29/1949 | 177.75 | 2.3% | Pullback | 8/29/1949 | 44.97 | 5.8% | |||||
9/13/1949 | 183.29 | Breakup | 9/23/1949 | 47.78 | |||||||
BUY | 9/23/1949 | 181.30 | |||||||||
(B-1) | 1/5/1953 | 293.79 | Mkt highs | 12/22/1952 | 112.53 | ||||||
2/18/1953 | 281.14 | 4.3% | Pullback | 2/10/1953 | 106.90 | 5.0% | |||||
3/17/1953 | 290.64 | 3.4% | Bounce | 3/17/1953 | 112.03 | 4.8% | |||||
3/31/1953 | 279.87 | Breakdown | 4/2/1953 | 106.11 | |||||||
SELL | 4/2/1953 | 280.03 | |||||||||
(S-1) | 9/14/1953 | 255.49 | Mkt lows | 9/14/1953 | 90.56 | ||||||
12/18/1953 | 283.54 | 11.0% | Bounce | 12/1/1953 | 98.91 | 9.2% | |||||
12/29/1953 | 278.30 | 1.8% | Pullback | 12/29/1953 | 93.58 | 5.4% | |||||
$10,000 | 12/31/1953 | 280.90 | Year End | ||||||||
1/6/1954 | 283.96 | Breakup | 1/19/1954 | 99.43 | |||||||
BUY | $10,005 | 1/19/1954 | 288.27 | ||||||||
(B-5) | $$14,651 | 12/31/1954 | 404.39 | Year End | |||||||
$18,414 | 12/30/1955 | 488.40 | Year End | ||||||||
4/6/1956 | 521.05 | Bull Market High | 5/9/1956 | 181.23 | |||||||
5/28/1956 | 468.81 | 10.0% | Pullback | 5/28/1956 | 161.60 | 10.8% | |||||
8/2/1956 | 520.95 | 11.1% | Bounce | 7/25/1956 | 171.37 | 6.0% | |||||
SELL | $18,253 | 10/1/1956 | 468.70 | Breakdown | 8/22/1956 | 161.28 | |||||
(S-1) | $18,388 | 12/31/1956 | 499.47 | Year End | |||||||
10/22/1957 | 419.79 | Bear Market Low | 12/24/1957 | 95.67 | |||||||
$18,967 | 12/31/1957 | 435.69 | Year End | ||||||||
2/4/1958 | 458.65 | 9.3% | Bounce | 2/4/1958 | 111.16 | 16.2% | |||||
2/25/1958 | 436.89 | 4.7% | Pullback | 4/7/1958 | 100.67 | 9.4% | |||||
BUY | $19,059 | 5/2/1958 | 459.56 | Breakup | 4/21/1958 | 111.60 | |||||
(B-1) | $24,826 | 12/31/1958 | 583.65 | Year End | |||||||
8/3/1959 | 678.10 | Mkt highs | 7/8/1959 | 173.56 | |||||||
9/22/1959 | 616.45 | 9.1% | Pullback | 11/17/1959 | 146.65 | 15.5% | |||||
$29,763 | 12/31/1959 | 679.36 | Year End | ||||||||
1/5/1960 | 685.47 | 11.2% | New high/Bounce | 1/5/1960 | 160.43 | 9.4% | |||||
2/16/1960 | 611.33 | Breakdown | 3/3/1960 | 142.98 | |||||||
SELL | $26,967 | 3/3/1960 | 612.05 | ||||||||
(S-2) | 10/25/1960 | 566.05 | Mkt lows | 9/29/1960 | 123.37 | ||||||
$27,548 | 12/30/1960 | 615.89 | Year End | ||||||||
2/2/1961 | 653.62 | 15.5% | Bounce | 1/18/1961 | 144.89 | 8.3% | |||||
2/13/1961 | 637.14 | 2.5% | Pullback | 2/13/1961 | 139.69 | 3.6% | |||||
2/20/1961 | 653.65 | Breakup | 2/23/1961 | 144.91 | |||||||
BUY | $27,642 | 2/23/1961 | 654.42 | 150.91 | |||||||
(B-1) | 12/13/1961 | 734.91 | Bull Market High | 10/11/1961 | 152.92 | ||||||
$31,653 | 12/29/1961 | 731.14 | Year End | ||||||||
1/29/1962 | 689.92 | 6.1% | Pullback | 12/20/1962 | 140.66 | 8.0% | |||||
3/25/1962 | 723.54 | 4.9% | Bounce | 2/2/1962 | 149.83 | 6.5% | |||||
4/12/1962 | 685.67 | Breakdown | 4/26/1962 | 140.28 | |||||||
SELL | $29,694 | 4/26/1962 | 678.68 | ||||||||
(S-1) | 6/26/1962 | 535.76 | Bear Market Low | 6/25/1962 | 115.89 | ||||||
8/23/1962 | 616.99 | 15.0% | Bounce | 7/17/1962 | 125.49 | 8.3% | |||||
10/23/1962 | 558.06 | 9.4% | Pullback | 10/1/1962 | 114.86 | 8.5% | |||||
BUY | $30,130 | 11/9/1962 | 616.13 | Breakup | 11/9/1962 | 126.05 | |||||
(B-1) | $32,052 | 12/31/1962 | 652.10 | Year End | |||||||
$38,695 | 12/31/1963 | 762.95 | Year End | ||||||||
$45,749 | 12/31/1964 | 874.13 | Year End | ||||||||
$52,366 | 12/31/1965 | 969.26 | Year End | ||||||||
2/9/1966 | 995.15 | Bull Market High | 2/15/1966 | 271.72 | |||||||
3/15/1966 | 911.08 | 8.4% | Pullback | 3/15/1966 | 243.60 | 10.3% | |||||
4/21/1966 | 954.73 | 4.8% | Bounce | 4/20/1966 | 265.97 | 9.2% | |||||
SELL | $49,133 | 5/5/1966 | 899.77 | Breakdown | 5/5/1966 | 240.96 | |||||
(S-1) | 10/7/1966 | 744.32 | Bear Market Low | 10/7/1966 | 184.34 | ||||||
11/16/1966 | 820.87 | 10.3% | Bounce | 11/16/1966 | 208.79 | 13.3% | |||||
12/2/1966 | 789.47 | 3.8% | Pullback | 11/22/1966 | 199.54 | 4.4% | |||||
12/12/1966 | 820.54 | Lower/Bounce | 12/22/1966 | 209.07 | |||||||
$50,684 | 12/30/1966 | 785.69 | Lower/Pullback | 10/30/1966 | 202.97 | ||||||
$50,684 | 12/30/1966 | 785.69 | Year End | ||||||||
BUY | $50,751 | 1/11/1967 | 822.49 | Breakup | 1/6/1967 | 209.19 | |||||
(B-3) | 8/9/1967 | 926.72 | Mkt highs | 8/4/1967 | 274.49 | ||||||
8/30/1967 | 893.72 | 3.6% | Pullback | 8/22/1967 | 256.06 | 6.7% | |||||
9/25/1967 | 943.08 | 5.5% | New high/Bounce | 9/18/1967 | 265.11 | 3.5% | |||||
SELL | $56,279 | 10/24/1967 | 888.18 | Breakdown | 10/10/1967 | 254.59 | |||||
(S-2) | $56,745 | 12/29/1967 | 905.11 | Year End | |||||||
3/21/1968 | 825.13 | Mkt lows | 3/5/1968 | 214.58 | |||||||
7/15/1968 | 923.72 | 11.9% | Bounce | 7/8/1968 | 269.61 | 25.6% | |||||
8/9/1968 | 869.65 | 5.9% | Pullback | 8/9/1968 | 245.76 | 8.8% | |||||
9/9/1968 | 924.98 | Breakup | 10/1/1968 | 270.24 | |||||||
BUY | $58,909 | 10/1/1968 | 942.32 | ||||||||
(B-1) | 12/3/1968 | 985.21 | Bull Market High | 12/1/1968 | 279.48 | ||||||
$59,472 | 12/31/1968 | 943.75 | Year End | ||||||||
1/8/1969 | 921.25 | 6.5% | Pullback | 1/13/1969 | 260.04 | 7.0% | |||||
2/13/1969 | 952.70 | 3.4% | Bounce/new high | 2/7/1969 | 279.88 | 7.6% | |||||
2/20/1969 | 916.65 | Breakdown | 2/25/1969 | 257.07 | |||||||
SELL | $56,992 | 2/25/1969 | 899.80 | ||||||||
(S-2) | 7/29/1969 | 801.96 | Mkt lows | 7/30/1969 | 193.19 | ||||||
9/2/1969 | 837.78 | 4.5% | Bounce | 8/22/1969 | 202.02 | 4.6% | |||||
9/8/1969 | 811.84 | 3.1% | Pullback | 10/9/1969 | 194.72 | 3.6% | |||||
10/16/1969 | 838.77 | Breakup | 10/27/1969 | 202.37 | |||||||
BUY | $59,396 | 10/27/1969 | 860.28 | ||||||||
(B-1) | 11/10/1969 | 863.05 | Mkt highs | 10/28/1969 | 202.45 | ||||||
12/17/1969 | 769.93 | 10.8% | Pullback | 12/16/1969 | 169.43 | 16.3% | |||||
$55,675 | 12/31/1969 | 800.36 | Year End | ||||||||
1/5/1970 | 811.31 | 5.4% | Bounce | 1/5/1970 | 183.31 | 8.2% | |||||
SELL | $53,639 | 1/26/1970 | 768.88 | Breakdown | 1/26/1970 | 168.98 | |||||
(S-1) | 5/26/1970 | 631.16 | Bear Market Low | 5/16/1970 | 131.53 | ||||||
6/19/1970 | 720.43 | 14.1% | Bounce | 6/3/1970 | 146.98 | 11.7% | |||||
7/7/1970 | 669.36 | 7.1% | Pullback/new low | 7/7/1970 | 116.69 | 20.6% | |||||
7/16/1970 | 723.44 | Breakup | 9/28/1970 | 148.21 | |||||||
BUY | $55,943 | 9/28/1970 | 758.97 | ||||||||
(B-2) | $62,421 | 12/31/1970 | 838.92 | Year End | |||||||
4/28/1971 | 950.82 | Mkt highs | 4/28/1971 | 232.79 | |||||||
6/28/1971 | 873.10 | 8.2% | Pullback | 6/28/1971 | 208.89 | 10.3% | |||||
7/12/1971 | 903.40 | 3.5% | Bounce | 7/12/1971 | 220.21 | 5.4% | |||||
SELL | $66,149 | 7/28/1971 | 872.01 | Breakdown | 7/28/1971 | 208.06 | |||||
(S-1) | 8/10/1971 | 839.59 | Mkt lows | 8/4/1971 | 203.61 | ||||||
9/8/1971 | 920.93 | 9.7% | Bounce | 9/7/1971 | 248.33 | 22.0% | |||||
11/23/1971 | 797.97 | 13.4% | New low/Pullbck | 11/23/1971 | 208.43 | 16.1% | |||||
$67,389 | 12/31/1971 | 890.20 | Year End | ||||||||
BUY | $67,635 | 2/10/1972 | 921.28 | Breakup | 1/12/1972 | 249.08 | |||||
(B-2) | $76,977 | 12/29/1972 | 1020.02 | Year End | |||||||
1/11/1973 | 1051.70 | Bull Market High | 12/11/1972 | 240.41 | |||||||
2/8/1973 | 967.19 | 8.0% | Pullback | 2/8/1973 | 202.10 | 15.9% | |||||
3/13/1973 | 996.79 | 3.1% | Bounce | 2/12/1973 | 207.13 | 3.2% | |||||
SELL | $72,811 | 2/23/1973 | 959.89 | Breakdown | 2/21/1973 | 201.21 | |||||
(S-1) | $77,130 | 12/31/1973 | 850.86 | Year End | |||||||
10/4/1974 | 584.56 | Mkt lows | 10/3/1974 | 125.93 | |||||||
11/5/1974 | 674.75 | 15.4% | Bounce | 11/7/1974 | 156.61 | 24.4% | |||||
12/6/1974 | 577.60 | 14.4% | Bear Low/Pullback | 12/16/1974 | 138.31 | 4.7% | |||||
$82,927 | 12/31/1974 | 616.24 | Year End | ||||||||
BUY | $83,250 | 1/27/1975 | 692.66 | Breakup | 1/27/1975 | 156.79 | |||||
(B-1) | $106,781 | 12/31/1975 | 852.41 | Year End | |||||||
9/21/1976 | 1014.79 | Bull Market High | 7/14/1976 | 231.27 | |||||||
10/12/1976 | 932.35 | 8.1% | Pullback | 10/12/1976 | 203.85 | 11.9% | |||||
$130,597 | 12/31/1976 | 1004.65 | 7.8% | Bounce/new high and Year End | 1/3/1977 | 237.52 | 16.5% | ||||
5/31/1977 | 898.66 | New low/Pullbck | 2/25/1977 | 221.81 | |||||||
6/24/1977 | 929.70 | Bounce/new high | 5/18/1977 | 246.64 | |||||||
7/27/1977 | 888.43 | New low/Pullbck | 8/9/1977 | 220.88 | |||||||
SELL | $108,392 | 10/24/1977 | 802.32 | Break 1st Pullbck | 10/24/1977 | 201.74 | |||||
(S-3) | $109,553 | 12/30/1977 | 831.17 | Year End | |||||||
2/28/1978 | 742.72 | Bear Market Low | 3/9/1978 | 199.31 | |||||||
5/17/1978 | 858.37 | 15.6% | Bounce | 5/22/1978 | 231.30 | 16.1% | |||||
5/26/1978 | 831.69 | 3.1% | Pullback | 5/26/1978 | 223.70 | 3.3% | |||||
6/5/1978 | 863.83 | Breakup | 6/6/1978 | 231.35 | |||||||
BUY | $112,441 | 6/6/1978 | 866.51 | ||||||||
(B-1) | 9/11/1978 | 907.74 | Bull Market High | ||||||||
$107,648 | 12/29/1978 | 805.01 | Year End | ||||||||
$118,484 | 12/31/1979 | 838.74 | Year End | ||||||||
4/21/1980 | 759.13 | Bear Market Low | |||||||||
$143,938 | 12/31/1980 | 963.99 | Year End | ||||||||
4/27/1981 | 1024.05 | Bull Market High | 4/16/1981 | 447.38 | |||||||
5/11/1981 | 963.44 | 5.9% | Pullback | 5/11/1981 | 410.28 | 8.3% | |||||
6/15/1981 | 1011.99 | 5.0% | Bounce | 6/1/1981 | 430.92 | 5.0% | |||||
SELL | $147,084 | 7/2/1981 | 959.19 | Breakdown | 7/2/1981 | 409.60 | |||||
(S-1) | $156,080 | 12/31/1981 | 875.00 | Year End | |||||||
8/12/1982 | 776.92 | Bear Market Low | 8/12/1982 | 292.12 | |||||||
9/21/1982 | 934.79 | 20.3% | Bounce | 9/14/1982 | 375.45 | 28.5% | |||||
9/30/1982 | 896.25 | 4.1% | Pullback | 09/30/1982 | 360.46 | 4.0% | |||||
10/6/1982 | 944.26 | Breakup | 10/7/1982 | 382.87 | |||||||
BUY | $168,791 | 10/7/1982 | 965.97 | ||||||||
(B-1) | $185,407 | 12/31/1982 | 1046.54 | Year End | |||||||
11/29/1983 | 1287.20 | Mkt highs | 11/22/1983 | 612.57 | |||||||
12/15/1983 | 1236.79 | 3.9% | Pullback | 12/22/1983 | 587.07 | 4.2% | |||||
$233,055 | 12/30/1983 | 1258.64 | Year End | ||||||||
1/6/1984 | 1286.64 | 4.0% | Bounce/new high | 1/9/1984 | 612.63 | 4.4% | |||||
SELL | $228,800 | 1/25/1984 | 1231.89 | Breakdown | 1/24/1984 | 585.29 | |||||
(S-2) | 7/24/1984 | 1086.57 | Mkt lows | 7/25/1984 | 444.03 | ||||||
8/21/1984 | 1239.73 | 14.1% | Bounce | 9/14/1984 | 526.52 | 18.6% | |||||
10/9/1984 | 1175.13 | 5.2% | Pullback | 10/9/1984 | 508.48 | 3.4% | |||||
BUY | $245,165 | 11/6/1984 | 1244.15 | Breakup | 10/18/1984 | 542.53 | |||||
(B-1) | $240,431 | 12/31/1984 | 1211.57 | Year End | |||||||
$320,238 | 12/31/1985 | 1546.67 | Year End | ||||||||
$406,369 | 12/31/1986 | 1895.95 | Year End | ||||||||
8/25/1987 | 2722.42 | Bull Market High | 8/14/1987 | 1101.16 | |||||||
9/21/1987 | 2492.82 | 8.4% | Pullback | 9/21/1987 | 1005.80 | 8.7% | |||||
10/2/1987 | 2640.99 | 5.9% | Bounce | 10/2/1987 | 1064.41 | 5.8% | |||||
10/14/1987 | 2412.70 | Breakdown | 10/15/1987 | 980.24 | |||||||
SELL | $515,904 | 10/15/1987 | 2355.09 | ||||||||
(S-1) | 10/19/1987 | 1738.74 | Bear Market Low | 12/4/1987 | 661.00 | ||||||
$522,011 | 12/31/1987 | 1938.83 | Year End | ||||||||
1/7/1988 | 2051.89 | 18.0% | Bounce | 1/7/1988 | 789.43 | 19.4% | |||||
1/20/1988 | 1879.14 | 8.4% | Pullback | 1/23/1988 | 737.57 | 6.6% | |||||
BUY | $526,632 | 2/29/1988 | 2071.62 | Breakup | 2/16/1988 | 791.14 | |||||
(B-1) | $567,712 | 12/30/1988 | 2168.57 | Year End | |||||||
9/1/1989 | 2752.09 | Mkt Highs | 9/5/1989 | 1532.01 | |||||||
9/25/1989 | 2659.19 | 3.4% | Pullback | 9/26/1989 | 1424.96 | 7.0% | |||||
10/9/1989 | 2791.41 | 5.0% | New high/Bounce | 10/9/1989 | 1518.49 | 6.6% | |||||
SELL | $690,657 | 10/13/1989 | 2569.26 | Breakdown | 10/13/1989 | 1406.29 | |||||
(S-2) | $701,196 | 12/29/1989 | 2753.20 | Year End | |||||||
1/30/1990 | 2543.24 | Mkt lows | 1/30/1990 | 1031.83 | |||||||
4/17/1990 | 2765.77 | 8.7% | Bounce | 3/17/1990 | 1192.57 | 15.6% | |||||
4/27/1990 | 2645.05 | 4.4% | Pullback | 4/27/1990 | 1128.2 | 5.4% | |||||
5/11/1990 | 2801.58 | Breakup | 6/4/1990 | 1207.85 | |||||||
BUY | $723,170 | 6/4/1990 | 2935.19 | ||||||||
(B-1) | 6/15/1990 | 2935.89 | Mkt Highs | 6/6/1990 | 1212.77 | ||||||
6/26/1990 | 2842.33 | 3.2% | Pullback | 7/5/1990 | 1131.02 | 6.7% | |||||
7/16/1990 | 2999.75 | 5.5% | Bull High/Bounce | 7/16/1990 | 1189.60 | 5.2% | |||||
SELL | $696,567 | 8/3/1990 | 2809.65 | Breakdown | 7/30/1990 | 1125.00 | |||||
(S-2) | 10/11/1990 | 2365.10 | Bear Market Low | 10/17/1990 | 821.93 | ||||||
12/26/1990 | 2637.13 | 11.5% | Bounce | 10/21/1990 | 923.91 | 12.4% | |||||
$716,053 | 12/31/1990 | 2633.66 | Year End | ||||||||
1/9/1991 | 2470.30 | 6.3% | Pullback | 1/7/1991 | 894.30 | 3.2% | |||||
BUY | $717,964 | 1/18/1991 | 2646.78 | Breakup | 1/17/1991 | 979.56 | |||||
(B-1) | $885,154 | 12/31/1991 | 3168.83 | Year End | |||||||
3/3/1992 | 3290.25 | Mkt Highs | 2/20/1991 | 1467.68 | |||||||
4/8/1992 | 3181.35 | 3.3% | Pullback | 4/8/1991 | 1301.57 | 11.3% | |||||
6/1/1992 | 3413.21 | 7.3% | New high/Bounce | 5/6/1991 | 1407.70 | 8.2% | |||||
SELL | $907,290 | 10/5/1992 | 3179.00 | Breakdown | 6/22/1991 | 1295.03 | |||||
(S-2) | 10/9/1992 | 3136.58 | Mkt Lows | 10/9/1992 | 1219.56 | ||||||
11/2/1992 | 3262.21 | 4.0% | Bounce | 11/9/1992 | 1387.36 | 13.8% | |||||
11/17/1992 | 3193.32 | 2.1% | Pullback | 11/17/1992 | 1341.23 | 3.3% | |||||
BUY | $911,084 | 11/25/1992 | 3266.26 | Breakup | 11/25/1992 | 1404.89 | |||||
(B-1) | $923,621 | 12/31/1992 | 3301.11 | Year End | |||||||
