So how does The Traditional Dow Theory work out in the market?
The following shows the results for the S&P500 3 months, 6 months, 9 months, and a year after the BUY Signals with the average gains being +4.56%, +9.6%, +15,32% and +20.40% respectively. The average gain to the next SELL Signal was +33.51%.
Buy | 3 Months: | 6 Months: | 9 Months: | 1 Year: | To Next Signal | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Level | Level | Gain | Level | Gain | Level | Gain | Level | Gain | Date | Level | Gain |
1/19/1954 | 25.68 | 27.76 | 8.1% | 29.98 | 16.7% | 31.91 | 24.3% | 34.96 | 36.1% | 10/1/1956 | 44.7 | 74.1% |
5/2/1958 | 43.69 | 47.49 | 8.7% | 51.33 | 17.5% | 55.21 | 26.4% | 57.65 | 32.0% | 3/3/1960 | 54.78 | 25.4% |
2/23/1961 | 62.59 | 66.68 | 6.5% | 67.98 | 8.6% | 71.70 | 14.6% | 70.16 | 12.1% | 4/26/1962 | 67.05 | 7.1% |
11/9/1962 | 58.78 | 66.17 | 12.6% | 70.35 | 19.7% | 70.48 | 19.9% | 73.36 | 24.8% | 5/5/1966 | 87.53 | 48.9% |
1/11/1967 | 83.47 | 88.88 | 6.5% | 92.48 | 10.8% | 96.37 | 15.5% | 94.42 | 13.1%(1) | 10/24/1967 | 94.42 | 13.1% |
10/1/1968 | 102.86 | 103.86 | 1.0% | 97.98 | -4.7%(2) | 2/25/1969 | 97.98 -4.7% | |||||
10/27/1969 | 97.94 | 88.17 | -10.%(3) | 1/26/1970 | 88.17 -10.0% | |||||||
9/28/1970 | 83.86 | 91.09 | 8.6% | 99.95 | 19.2% | 97.74 | 16.6% | 97.07 | 15.8%(4) | 7/28/1971 | 97.07 | 15.8% |
2/10/1972 | 105.59 | 105.42 | -0.2% | 111.05 | 5.2% | 113.73 | 7.7% | 114.68 | 8.6% | 2/23/1973 | 113.16 | 7.2% |
1/27/1975 | 75.37 | 86.62 | 14.9% | 89.29 | 18.5% | 89.73 | 19.1% | 99.07 | 31.4% | 10/24/1977 | 91.63 | 21.6% |
6/6/1978 | 100.32 | 105.38 | 5.0% | 97.49 | -2.8% | 98.05 | -2.3% | 97.87 | -2.4% | 7/2/1981 | 128.64 | 28.2% |
10/7/1982 | 128.80 | 145.18 | 12.7% | 151.76 | 17.8% | 167.56 | 30.1% | 170.8 | 32.6% | 1/25/1984 | 164.84 | 28.0% |
11/6/1984 | 170.41 | 180.43 | 5.9% | 179.99 | 5.6% | 187.93 | 10.3% | 192.76 | 13.1% | 10/15/1987 | 298.08 | 74.9% |
2/29/1988 | 267.82 | 253.42 | -.5.4% | 262.33 | -2.0% | 270.91 | 1.2% | 288.86 | 7.9% | 10/13/1989 | 333.62 | 24.6% |
6/4/1990 | 367.40 | 344.86 | -6.1%(5) | 8/3/1990 | 344.86 -6.1% | |||||||
1/18/1991 | 332.23 | 388.46 | 16.9% | 385.37 | 16.0% | 392.50 | 18.1% | 418.86 | 26.1% | 10/5/1992 | 407.57 | 22.7% |
11/25/1992 | 429.19 | 442.34 | 3.1% | 448.85 | 4.6% | 460.13 | 7.2% | 462.36 | 7.7% | 8/4/1998 | 1072.12 | 149.8% |
11/2/1998 | 1111.60 | 1261.99 | 13.5% | 1335.18 | 20.1% | 1328.05 | 19.5% | 1280.41 | 15.2%(6) | 9/23/1999 | 1280.41 | 15.2% |
11/8/2001 | 1118.54 | 1096.20 | -2.0% | 1088.85 | -2.7% | 976.14 | -12.7%(7) | 6/25/2002 | 976.14 -12.7% | |||
1/6/2003 | 929.01 | 878.85 | -5.4% | 985.7 | 6.1% | 1029.85 | 10.9% | 1123.68 | 21.0% | 11/21/2007 | 1416.77 | 52.5% |
4/18/2008 | 1390.33 | 1260.68 | -9.3% | 1106.39 | -20.4%(8) | 9/29/2008 | 1106.39 -20.4% | |||||
4/9/2009 | 856.56 | 882.68 | 3.0% | 1071.49 | 25.1% | 1144.98 | 33.4% | 1194.37 | 39.4% | 6/30/2010 | 1030.71 | 20.3% |
9/27/2010 | 1142.16 | 1257.54 | 10.1% | 1313.8 | 15.0% | 1280.10 | 12.1% | 1254.05 | 9.8%(9) | 8/2/2011 | 1254.05 | 9.8% |
12/23/2011 | 1265.33 | 1397.11 | 10.4% | 1278.18 | 1.0%(10) | 6/4/2012 | 1278.18 -1.0% | |||||
1/18/2013 | 1485.98 | 1541.61 | 3.7% | 1689.37 | 13.7% | 1744.50 | 17.4% | 1838.70 | 23.7% | 8/20/2015 | 2035.73 | 37.0% |
10/9/2015 | 2014.89 | 1990.26 | -1.2%(11) | 1/6/2016 | 1990.26 -1.3% | |||||||
4/19/2016 | 2100.80 | 2037.41 | -3.0%(12) | 6/24/2016 | 2037.41 -3.0% | |||||||
9/7/2016 | 2186.16 | 2241.35 | 2.5% | 2368.39 | 8.3% | 2433.14 | 11.3% | 2465.10 | 12.8% | 12/10/2018 | 2637.72 | 20.66% |
4/1/2019 | 2941.76 | 2964.33 | -1.93% (13) | 5/13/2019 | 2964.33 -1.93% | |||||||
11/4/2019 | 3078.27 | 3297.59 | 7.12% (14) | 3/9/2020 | 2746.56 | -10.78% | ||||||
5/6/2020 | 2848.42 | 3349.16 | 17.58% | 3509.44 | 23.21% | 3886.83 | 36.46% | 4201.62 | 47.51% | 2/22/2022 | 4304.76 | 51.13% |
11/8/2022 | 3,828.11 | 4117.86 | 7.57% | 4138.12 | 8.09% | 4398.95 | 14.91% | 4217.04 | 10.15% (15) | |||
Average: | 4.66% | 9.55% | 15.30% | 19.93% | 34.8% |
(1) Ends at Dow Theory SELL on 10/24/67 @ 94.42
(2) Ends at Dow Theory SELL on 2/25/69 @ 97.98
(3) Ends at Dow Theory SELL on 1/26/70 @ 88.17
(4) Ends at Dow Theory SELL on 7/28/71 @ 97.07
(5) Ends at Dow Theory SELL on 8/3/90 @ 344.86
(6) Ends at Dow Theory SELL on 9/23/99 @ 1280.41
(7) Ends at Dow Theory SELL on 6/25/02 @ 976.14
(8) Ends at Dow Theory SELL on 9/29/08 @ 1106.39
(9) Ends at Dow Theory SELL on 8/2/11 @ 1254.05
(10) Ends at Dow Theory SELL on 6/4/12 @ 1278.18
(11) Ends at Dow Theory SELL on 1/6/16 @ 1990.26
(12) Ends at Dow Theory SELL on 6/24/16 @2037.41
(13) Ends at Dow Theory SELL on 5/13/19 @2964.33
(13) Ends at Dow Theory SELL on 5/13/19 @2964.33
(14) Ends at Dow Theory SELL on 3/9/20 @2746.56
(15) Ends at Dow Theory SELL on 10/23/20 @4217.04