Gold and silver up.
Today is going to be a short post, since not all days are rich in Dow Theory significant events.
The Industrials and Transports closed up. The SPY closed down. The primary and secondary trend remains bullish.
Today’s volume was lower than yesterday’s. Since the SPY was down today, I’d say that the overall weakness was more prevailing than strength. So lower volume has a bullish connotation, as declining prices were not confirmed by increasing volume. The bullish conclusions I wrote in this post in this Dow Theory remain valid. Here you have an updated chart:
![]() |
Volume continues bullish short term |
Gold and silver closed up. Silver (SLV) bettered the last recorded highs of 01/02/2013. However, gold didn’t deign to confirm. The primary and the secondary trend remain bearish.
The gold and silver miners ETFs (GDX and SIL) closed down. The primary trend remains bullish and the secondary trend bearish.
Here you have the figures of the markets I monitor for today:
Data for January 14, 2013 | |||
DOW THEORY PRIMARY TREND MONITOR SPY | |||
SPY | |||
Bull market started | 11/15/2012 | 135.7 | |
Bull market signaled | 01/02/2013 | 146.06 | |
Last close | 01/14/2013 | 146.97 | |
Current stop level: Bear mkt low | 135.7 | ||
Unrlzd gain % | Tot advance since start bull mkt | Max Pot Loss % | |
0.62% | 8.31% | 7.63% | |
DOW THEORY PRIMARY TREND MONITOR GOLD (GLD) | |||
GLD | |||
Bull market started | 05/16/2012 | 149.46 | |
Bull market signaled | 08/22/2012 | 160.54 | |
Exit December 20 | 12/20/2012 | 161.16 | |
Current stop level: Sec React low | 11/02/2012 | 162.6 | |
Realized Loss % | Tot advance since start bull mkt | ||
0.39% | 7.83% | ||
DOW THEORY PRIMARY TREND MONITOR SILVER (SLV) | |||
SLV | |||
Bull market started | 06/28/2012 | 25.63 | |
Bull market signaled | 08/22/2012 | 28.92 | |
Exit December 20 | 12/20/2012 | 29 | |
Current stop level: Sec React low | 11/02/2012 | 29.95 | |
Realized gain % | Tot advance since start bull mkt | ||
0.28% | 13.15% | ||
DOW THEORY PRIMARY TREND MONITOR ETF SIL | |||
SIL | |||
Bull market started | 07/24/2012 | 17.08 | |
Bull market signaled | 09/04/2012 | 21.83 | |
Last close | 01/14/2013 | 22.3 | |
Current stop level: Bear mkt low | 17.08 | ||
Unrlzd gain % | Tot advance since start bull mkt | Max Pot Loss % | |
2.15% | 30.56% | 27.81% | |
DOW THEORY PRIMARY TREND MONITOR ETF GDX | |||
GDX | |||
Bull market started | 05/16/2012 | 39.56 | |
Bull market signaled | 09/04/2012 | 47.77 | |
Last close | 01/14/2013 | 45.23 | |
Current stop level: Bear mkt low | 39.56 | ||
Unrlzd gain % | Tot advance since start bull mkt | Max Pot Loss % | |
-5.32% | 14.33% |
Sincerely,
The Dow Theorist